Insider & Political Trading
Desk brief
AI Sep 11The tape was heavily tilted to selling: 1,373 sell filings disclosed about $1.0B versus $281.0M across 223 buys.
The filing tape left cluster selling as the dominant signal, led by DELL, ESTC, HNGE and META. PVH was the notable named insider-buying exception, with Larsson Stefan’s roughly $1.0M purchase.
AI-generated from the filings on this page — not financial advice.
Latest 1 day ago
1093 purchases across 1448 tickers
6098 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
1,106 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Oct 10, 2025 17-day lag | Sale Sep 23, 2025 | Westinghouse Air Brake Technologies Corporati... | Hon. Valerie Hoyle Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Sep 23, 2025 SAP SE ADS (SAP) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Sep 23, 2025 Ferguson Enterprises Inc. Common Stock (FERG) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Sep 23, 2025 Quanta Services, Inc. Common Stock (PWR) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Sep 23, 2025 NXP Semiconductors N.V. - Common Stock (NXPI) [ST] | Not reported | $1K - $15K | ||||
| Oct 10, 2025 28-day lag | Buy Sep 12, 2025 | Quanta Services, Inc. Common Stock (PWR) [ST] | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Oct 10, 2025 29-day lag | Buy Sep 11, 2025 | Coinbase Global, Inc. - Class A Common Stock ... | Hon. Tim Moore Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Oct 9, 2025 9-day lag | Sale Sep 30, 2025 | Illinois St Toll Highway Auth S Ser Rev 5% du... | Hon. Mike Kelly Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Oct 7, 2025 12-day lag | Sale Sep 25, 2025 | LyondellBasell Industries NV Ordinary Shares ... | Hon. Julie Johnson Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Sep 25, 2025 DBA Sempra Common Stock (SRE) | Not reported | $1K - $15K | ||||
| Oct 7, 2025 15-day lag | Sale Sep 22, 2025 | Lam Research Corporation - Common Stock (LRCX... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Sep 22, 2025 | Not reported | $1K - $15K | ||||
| Oct 7, 2025 33-day lag | Sale Sep 4, 2025 | Fiserv, Inc. Common Stock (FI) [ST | Hon. Byron Donalds Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Sep 4, 2025 | Not reported | $1K - $15K | ||||
| Oct 6, 2025 7-day lag | Sale Sep 29, 2025 | Controladora Vuela Compania de ten (VLRS) [ST] | Hon. Debbie Wasserman Schultz Congress U.S. House member | Not reported | $1.12K | House PTR | |
| Oct 6, 2025 21-day lag | Sale Sep 15, 2025 | Berry Corporation (BRY) [ST] | Hon. Debbie Wasserman Schultz Congress U.S. House member | Not reported | $1.97K | House PTR | |
| Oct 6, 2025 21-day lag | Sale Sep 15, 2025 | Berry Corporation (BRY) [ST] | Hon. Debbie Wasserman Schultz Congress U.S. House member | Not reported | $2.76K | House PTR | |
| Oct 5, 2025 37-day lag | Buy Aug 29, 2025 |
No ticker
KKR Real Estate Select Trust Class U
|
Hon. Sheri Biggs Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy May 30, 2025 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Apr 15, 2025 JP Morgan Chase Finance [CS] | Not reported | $250K - $500K | ||||
| Same filing as the row above | Buy Mar 31, 2025 KKR Real Estate Select Trust Class U | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Mar 27, 2025 JP Morgan Chase Finance [CS] | Not reported | $250K - $500K | ||||
| Same filing as the row above | Buy Mar 26, 2025 | Not reported | $250K - $500K | ||||
| Same filing as the row above | Sale Mar 19, 2025 Fidelity National Information Services, Inc. Common Stock... | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Mar 19, 2025 United Parcel Service, Inc. Common Stock (UPS) [ST] | Not reported | $1K - $15K | ||||