Insider & Political Trading
Desk brief
AI Sep 14The tape was heavily sell-skewed: 473 filings reported about $154.2M bought versus $745.9M sold, with only one congressional disclosure.
The filings to keep on the tape were the four-filer buying clusters in PMTS and GPUS versus the larger insider selling clusters in CHYM, DBX, COST, IOT, and LOGI. YPF remained the most sold ticker over 14 days at about $5.3B across 22 filers, followed by APGE at about $1.1B across nine filers.
AI-generated from the filings on this page — not financial advice.
Latest about 12 hours ago
1080 purchases across 1465 tickers
6075 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
7,695 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Aug 4, 2026 572-day lag | Sale Jan 10, 2025 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 |
No ticker
Otis Worldwide Corporation Common Stock
|
Thomas H Tuberville Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | |
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Oct 29, 2024 Nestle ADR | Not reported | $15K - $50K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Oct 29, 2024 McDonald's Corporation Common Stock | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Adobe Inc. - Common Stock | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Otis Worldwide Corporation Common Stock | Not reported | $1K - $15K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Oct 29, 2024 The Travelers Companies, Inc. Common Stock | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Apple Inc. - Common Stock | Not reported | $15K - $50K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Oct 29, 2024 Johnson & Johnson Common Stock | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Owens Corning Inc Common Stock New | Not reported | $15K - $50K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Oct 29, 2024 Corteva, Inc. Common Stock | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Adobe Inc. - Common Stock | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Kimberly-Clark Corporation Common Stock | Not reported | $15K - $50K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 |
No ticker
Nestle ADR
|
Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | |
| Same filing as the row above | Sale Oct 29, 2024 Microsoft Corporation - Common Stock | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Corteva, Inc. Common Stock | Not reported | $1K - $15K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Oct 29, 2024 Owens Corning Inc Common Stock New | Not reported | $15K - $50K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||