Sale
Reported value range
$15K - $50K
Traded
Jan 10, 2025
Filed
Aug 4, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest 1 day ago
1093 purchases across 1448 tickers
6098 sales and dispositions
Largest buy: PBLSX $99.38M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Aug 4, 2026 572-day lag | Sale Jan 10, 2025 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 |
No ticker
Otis Worldwide Corporation Common Stock
|
Thomas H Tuberville Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | |
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Oct 29, 2024 Nestle ADR | Not reported | $15K - $50K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Oct 29, 2024 McDonald's Corporation Common Stock | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Adobe Inc. - Common Stock | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Otis Worldwide Corporation Common Stock | Not reported | $1K - $15K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Oct 29, 2024 The Travelers Companies, Inc. Common Stock | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Apple Inc. - Common Stock | Not reported | $15K - $50K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Oct 29, 2024 Johnson & Johnson Common Stock | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Owens Corning Inc Common Stock New | Not reported | $15K - $50K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Oct 29, 2024 Corteva, Inc. Common Stock | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Adobe Inc. - Common Stock | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Kimberly-Clark Corporation Common Stock | Not reported | $15K - $50K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 |
No ticker
Nestle ADR
|
Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | |
| Same filing as the row above | Sale Oct 29, 2024 Microsoft Corporation - Common Stock | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Oct 29, 2024 Corteva, Inc. Common Stock | Not reported | $1K - $15K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||
| Same filing as the row above | Sale Oct 29, 2024 Owens Corning Inc Common Stock New | Not reported | $15K - $50K | ||||
| Aug 4, 2026 645-day lag | Sale Oct 29, 2024 | Thomas H Tuberville Congress U.S. senator | Not reported | $15K - $50K | Senate PTR | ||