Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily tilted to sales: roughly $2.0B sold versus $302.4M bought across 1,515 filings.
Over the last 14 days, Ra Capital Management, L.p. made the largest reported purchase at roughly $200.0M of TYRA; RSG was the most bought ticker at about $453.6M across 2 filers. DELL led disclosed selling at roughly $782.7M across 9 filers.
AI-generated from the filings on this page — not financial advice.
Latest 3 days ago
1113 purchases across 1414 tickers
6189 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
8,384 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Feb 2, 2026 17-day lag | Sale Jan 16, 2026 | Parker-Hannifin Corporation Common Stock (PH)... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Jan 16, 2026 Installed Building Products, Inc. Common Stock (IBP) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jan 16, 2026 Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Not reported | $1K - $15K | ||||
| Feb 2, 2026 17-day lag | Sale Jan 16, 2026 | Installed Building Products, Inc. Common Stoc... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 2, 2026 17-day lag | Sale Jan 16, 2026 | Medpace Holdings, Inc. - Common Stock (MEDP) ... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 2, 2026 17-day lag | Buy Jan 16, 2026 | Apple Inc. - Common Stock (AAPL) | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 2, 2026 17-day lag | Buy Jan 16, 2026 | Eaton Corporation, PLC Ordinary Shares (ETN) ... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Jan 16, 2026 Lam Research Corporation - Common Stock (LRCX) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jan 16, 2026 Progressive Corporation (PGR) [ST] S O: David Taylor Trus... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jan 16, 2026 RPM International Inc. Common Stock (RPM) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jan 16, 2026 Visa Inc. (V) [ST] S O: David Taylor Trust > Sardinia Rea... | Not reported | $1K - $15K | ||||
| Feb 2, 2026 18-day lag | Sale Jan 15, 2026 | Morningstar, Inc. - Common Stock (MORN) [ST] | Hon. April Mc Clain Delaney Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Jan 14, 2026 Westinghouse Air Brake Technologies Corporation Common St... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jan 13, 2026 IDEXX Laboratories, Inc. - Common Stock (IDXX) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jan 13, 2026 Viking Holdings Ltd Ordinary Shares (VIK) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jan 12, 2026 Somnigroup International Inc. Common Stock (SGI) [ST] | Not reported | $1K - $15K | ||||
| Jan 31, 2026 2-day lag | Buy Jan 29, 2026 |
No ticker
University Wash Univ 4.00% 12/01/33
University Wash Univ 4.00% 12/01/33 [GS]
|
Hon. Donald Sternoff Beyer JR Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Buy Jan 20, 2026 Madison Conn Go Bd 3.5% 12/18/25 [GS] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy Jan 15, 2026 Virginia St Pub Bldg 4.00% 08/01/36 [GS] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy Jan 7, 2026 Ohio St Gen Oblig 5.00% 11/01/34 [GS] | Not reported | $15K - $50K | ||||
| Jan 30, 2026 121-day lag | Sale Oct 1, 2025 | Alphabet, Inc. (GOOG) (sale of stock per requ... | Scott A Kupor Official Executive branch official | Not reported | $100K | OGE 278-T | |
| Same filing as the row above | Sale Oct 1, 2025 Southern Company (SO) (required sale pursuant to See Endnote | Not reported | $100K | ||||
| Jan 29, 2026 22-day lag | Buy Jan 7, 2026 |
No ticker
Alpine Investors IX, LP (GLAS Funds
|
Hon. Max Miller Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Jan 7, 2026 GLAS Funds, LP [HN] | Not reported | $1K - $15K | ||||
| Jan 27, 2026 32-day lag | Buy Dec 26, 2025 | Michael J Kratsios Official Executive branch official | Not reported | $1K - $15K | OGE 278-T | ||