Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily skewed to sales, with $2.0B sold versus roughly $302.4M bought across 1,515 filings.
The detected tape was broader on the sell side, with additional clusters in CORT, GTLB and UBER. The session included 17 congressional filings and 1,498 corporate-insider filings, but the disclosed details were dominated by corporate activity.
AI-generated from the filings on this page — not financial advice.
Latest 2 days ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
8,382 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Feb 25, 2026 35-day lag | Buy Jan 21, 2026 |
No ticker
Valo Ventures GP II, LP
Valo Ventures GP II, LP [OT]
|
Hon. Scott H. Peters Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Buy Jan 14, 2026 Solace Health [OL] | Not reported | $250K - $500K | ||||
| Feb 24, 2026 12-day lag | Buy Feb 12, 2026 | Apple Inc. - Common Stock (AAPL) | Cleo Fields Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Feb 3, 2026 Lam Research Corporation - Common Stock (LRCX) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Feb 3, 2026 Meta Platforms, Inc. - Class A Common Stock (META) [ST] | Not reported | $100K - $250K | ||||
| Same filing as the row above | Buy Feb 3, 2026 Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Not reported | $100K - $250K | ||||
| Same filing as the row above | Buy Feb 3, 2026 Advanced Micro Devices, Inc. (AMD) [ST] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy Feb 3, 2026 Micron Technology, Inc. - Common Stock (MU) [ST] | Not reported | $100K - $250K | ||||
| Feb 23, 2026 13-day lag | Sale Feb 10, 2026 | The Hershey Company Common Stock (HSY) [ST] | Hon. Scott Scott Franklin Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Feb 10, 2026 | Not reported | $1K - $15K | ||||
| Feb 23, 2026 13-day lag | Other Feb 10, 2026 | Waters Corporation Common Stock (WAT) [ST] | Hon. Debbie Dingell Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Feb 23, 2026 13-day lag | Sale Feb 10, 2026 | The Hershey Company Common Stock (HSY) [ST] | Hon. Scott Scott Franklin Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Feb 23, 2026 24-day lag | Sale Jan 30, 2026 | Shopify Inc. - Class A Subordinate Voting Sha... | Hon. Jonathan Jackson Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Same filing as the row above | Buy Jan 30, 2026 GE Vernova Inc. Common Stock (GEV) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Jan 30, 2026 Citigroup, Inc. Common Stock (C) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Jan 22, 2026 ViaSat, Inc. - Common Stock (VSAT) [ST] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Sale Jan 22, 2026 Coupang, Inc. Class A Common Stock (CPNG) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Jan 20, 2026 Robinhood Markets, Inc. - Class A Common Stock (HOOD) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jan 20, 2026 JP Morgan Chase & Co. Common Stock (JPM) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jan 13, 2026 Walmart Inc. - Common Stock (WMT) [ST] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Sale Jan 13, 2026 T-Mobile US, Inc. (TMUS) [ST] | Not reported | $50K - $100K | ||||
| Feb 22, 2026 19-day lag | Buy Feb 3, 2026 |
No ticker
Philadelphia, PA Municipal Bond
Philadelphia, PA Municipal Bond [GS]
|
Hon. Rob Bresnahan Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Same filing as the row above | Buy Feb 3, 2026 US Treasury Note 01/31/27 [GS] | Not reported | $1K - $15K | ||||
| Feb 20, 2026 2-day lag | Sale Feb 18, 2026 | Coinbase Global, Inc. - 3Class A Common Stock... | Hon. Tim Moore Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Feb 12, 2026 Krispy Kreme, Inc. - Common Stock (DNUT) [ST] | Not reported | $1K - $15K | ||||