Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily skewed to sales, with $2.0B sold versus roughly $302.4M bought across 1,515 filings.
The detected tape was broader on the sell side, with additional clusters in CORT, GTLB and UBER. The session included 17 congressional filings and 1,498 corporate-insider filings, but the disclosed details were dominated by corporate activity.
AI-generated from the filings on this page — not financial advice.
Latest 2 days ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
8,382 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Mar 4, 2026 299-day lag | Buy May 9, 2025 |
No ticker
GENERAL MTRS FINLCOINC PER 6.5000%
|
Donald J Trump Official Executive branch official | Not reported | $50K - $100K | OGE 278-T | |
| Same filing as the row above | Buy May 9, 2025 BANKNEWYORKMELLONCORP PE6.3000% 12/31/49 I | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy May 9, 2025 NATWESTGROUP PLCALT TIER 18.1250% 12/31/49 c | Not reported | $250K - $500K | ||||
| Same filing as the row above | Buy May 9, 2025 SCHWAB CHARLES CORP PERP SUB4.0000% | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy May 9, 2025 BPCAP MKTSP LC PERP SUBG 6.4500% | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy May 9, 2025 BANKOFAMERICACORPORATION- BACol | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy May 9, 2025 AIRLEASE CORPTIER I PERP G 4.6500%12/31/49 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy May 8, 2025 SCHWAB CHARLES CORP PERPSUS 4.0000% J | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy May 8, 2025 BP CAP MKTS P LCPERP SUB 4.8750% | Not reported | $100K - $250K | ||||
| Same filing as the row above | Buy May 8, 2025 HUNTINGTON BANCSHARESINCTI 4.4500% | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy May 8, 2025 BP CAP MKTSPL CPERPSUB G6.4500% D | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy May 8, 2025 AMERICAN EXPRESS COALTTIER 3.5500% | Not reported | $100K - $250K | ||||
| Same filing as the row above | Buy May 8, 2025 WELLS FARGO & CO PERP A BBN 3.9000% 12/31/49 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy May 8, 2025 METLIFE INC PERPJRSB GLBL 5.8750% | Not reported | $250K - $500K | ||||
| Same filing as the row above | Buy May 8, 2025 AIRLEASE CORP TIERI PERP G4.6500%12/31/49 I | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy May 8, 2025 HUNTINGTON BANCSHARESINCTl 5.6250% 12/31/49 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy May 8, 2025 MORGAN STANLEY DEPSHSREPST 6.6250% 12/31/49 | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy May 8, 2025 AMERICAN EXPRESS CO ALTTIER 35500% | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy May 8, 2025 SCHWABCHARLESCORP PERPSUB4.0000% | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy May 8, 2025 TRUIST FINL CORP PERPNT5.1000% | Not reported | $250K - $500K | ||||
| Same filing as the row above | Buy May 8, 2025 FifthThird Bancorp7.5938% 12/31/49 | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy May 8, 2025 GENERAL MTRS FINL CO INC PER 5.7500% | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy May 7, 2025 PNC FINLSVCS GROUP INCTIER 6,2000% ID | Not reported | $250K - $500K | ||||
| Mar 3, 2026 1-day lag | Buy Mar 2, 2026 |
No ticker
Arcade AI. Inc.
Arcade AI. Inc. [OI]
|
Hon. Kelly Louise Morrison Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Mar 2, 2026 19-day lag | Buy Feb 11, 2026 |
No ticker
Axiom Quant Inc.
Axiom Quant Inc. (dba Axiom Math) [OI]
|
Hon. Kelly Louise Morrison Congress U.S. House member | Not reported | $15K - $50K | House PTR | |