Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily tilted to sales: roughly $2.0B sold versus $302.4M bought across 1,515 filings.
Over the last 14 days, Ra Capital Management, L.p. made the largest reported purchase at roughly $200.0M of TYRA; RSG was the most bought ticker at about $453.6M across 2 filers. DELL led disclosed selling at roughly $782.7M across 9 filers.
AI-generated from the filings on this page — not financial advice.
Latest 3 days ago
1113 purchases across 1414 tickers
6189 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
1,921 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 82-day lag | Buy Apr 10, 2026 | Donald J Trump Official Executive branch official | Not reported | $1K - $15K | OGE 278-T | ||
| Same filing as the row above | Sale Apr 7, 2026 KENTUCKYST PPTY& BLDGS SRA RN BE/R/ 5DUE 100127 DTO 10242... | Not reported | $100K - $250K | ||||
| Jun 23, 2026 25-day lag | Buy May 29, 2026 | Uber Technologies, Inc. Common Stock (UBER) [OP] | Hon. Nancy Pelosi Congress U.S. House member | Not reported | $500K - $1M | House PTR | |
| Jun 18, 2026 28-day lag | Sale May 21, 2026 | Becton, Dickinson and Company Common Stock (B... | Hon. Thomas H. Kean JR Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Jun 17, 2026 1-day lag | Sale Jun 16, 2026 | Exxon Mobil Corporation Common Stock (XOM) [ST] | Hon. Matthew Robert Van Epps Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Jun 16, 2026 Microsoft Corporation - Common Stock (MSFT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 Intel Corporation - Common Stock (INTC) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 Tapestry, Inc. Common Stock (TPR) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Jun 16, 2026 Amazon.com, Inc. - Common Stock (AMZN) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 NVIDIA Corporation - Common Stock (NVDA) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 GE Aerospace Common Stock (GE) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 Apple Inc. - Common Stock (AAPL) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 International Business Machines Corporation Common Stock ... | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 Meta Platforms, Inc. - Class A Common Stock (META) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 GE Vernova Inc. Common Stock (GEV) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jun 16, 2026 Southwest Airlines Company Common Stock (LUV) [ST] | Not reported | $1K - $15K | ||||
| Jun 12, 2026 7-day lag | Buy Jun 5, 2026 | Alphabet Inc. - Class A Common Stock (GOOGL) ... | Hon. David J. Taylor Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Jun 12, 2026 30-day lag | Buy May 13, 2026 |
No ticker
Listen Ventures IV, LP
Listen Ventures IV, LP [HN]
|
Hon. Nicholas Begich III Congress U.S. House member | Not reported | $250K - $500K | House PTR | |
| Jun 11, 2026 14-day lag | Buy May 28, 2026 |
No ticker
Pacific Co B1 Bond - Trimble 05/29/28
Pacific Co B1 Bond - Trimble 05/29/28 [CS]
|
Hon. Suzan K. Del Bene Congress U.S. House member | Not reported | $500K - $1M | House PTR | |
| Jun 8, 2026 6-day lag | Buy Jun 2, 2026 |
SFTBF
SOFTBANK GROUP CORP
SOFTBANK GROUP CORP (SFTBF)
|
Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy May 29, 2026 Independent Bank Corp. - Common Stock (INDB) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy May 29, 2026 Arcutis Biotherapeutics, Inc. - Common stock (ARQT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy May 29, 2026 New York City, NY Transitional Finance Authority Bonds [GS] | Not reported | $250K - $500K | ||||
| Same filing as the row above | Buy May 29, 2026 Ligand Pharmaceuticals Incorporated - Common Stock (LGND)... | Not reported | $1K - $15K | ||||