Insider & Political Trading
Desk brief
AI Sep 11The session was heavily tilted to corporate insider selling, with congressional filings a small share of activity.
The strongest repeated signals were cluster selling in DELL, ESTC, HNGE, DOCU, META, BLLN, S and BBD. PVH was the main named exception, with Larsson Stefan's roughly $1.0 million purchase standing out against the broader selling tape.
AI-generated from the filings on this page — not financial advice.
Latest about 18 hours ago
1093 purchases across 1448 tickers
6098 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
8,892 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 15-day lag | Sale Jul 30, 2026 | Automatic Data Processing, Inc. - Common Stoc... | Hon. Richard Dean Dr Mccormick Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Jul 30, 2026 Walmart Inc. - Common Stock (WMT) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jul 30, 2026 Home Depot, Inc. (HD) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jul 30, 2026 Johnson & Johnson Common Stock (JNJ) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jul 30, 2026 Abbott Laboratories Common Stock (ABT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jul 30, 2026 Microsoft Corporation - Common Stock (MSFT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jul 30, 2026 American Water Works Company, Inc. Common Stock (AWK) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jul 30, 2026 Air Products and Chemicals, Inc. Common Stock (APD) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Jul 30, 2026 Procter & Gamble Company (PG) [ST] | Not reported | $1K - $15K | ||||
| Aug 13, 2026 38-day lag | Buy Jul 7, 2026 | Mark R Warner Congress U.S. senator | Not reported | $50K - $100K | Senate PTR | ||
| Aug 13, 2026 43-day lag | Other Jul 2, 2026 | ExxonMobil Holdings Corporation Common Stock ... | Hon. Michael Patrick Guest Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Aug 13, 2026 43-day lag | Buy Jul 2, 2026 | Mark R Warner Congress U.S. senator | Not reported | $100K - $250K | Senate PTR | ||
| Same filing as the row above | Buy Jul 2, 2026 Alexandria VA GO Capital Improvement Bonds Rate/Coupon: 5... | Not reported | $50K - $100K | ||||
| Aug 13, 2026 43-day lag | Other Jul 2, 2026 | ExxonMobil Holdings Corporation Common Stock ... | Hon. Michael Patrick Guest Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Dec 16, 2025 Airbnb, Inc. - Class A Common Stock (ABNB) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Dec 16, 2025 Chevron Corporation Common Stock (CVX) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Dec 16, 2025 e.l.f. Beauty, Inc. Common Stock (ELF) [ST] | Not reported | $1K - $15K | ||||
| Aug 12, 2026 44-day lag | Buy Jun 30, 2026 |
No ticker
CAPITAL ONE FINL CORP NOTE
|
Hon. William R. Keating Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Jun 30, 2026 HCA INC. NOTE CALL MAKE WHOLE 5.62500% 09/01/2028 [CS] | Not reported | $15K - $50K | ||||
| Aug 12, 2026 216-day lag | Sale Jan 9, 2026 | Apple Inc. - Common Stock (AAPL) [ST] | Hon. Shri Thanedar Congress U.S. House member | Not reported | $100K - $250K | House PTR | |
| Aug 12, 2026 282-day lag | Sale Nov 4, 2025 | Max Ventures New World Opportunities Fund LP ... | Timothy P Sheehy Congress U.S. senator | Not reported | $50K - $100K | Senate PTR | |
| Same filing as the row above | Buy Nov 3, 2025 WCAS XIV Co-Investors LLC - Grant Street Group Company: G... | Not reported | $1K - $15K | ||||
| Aug 12, 2026 296-day lag | Sale Oct 21, 2025 | Strategy Inc - Class A Common Stock (MSTR) [ST] | Hon. Shri Thanedar Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Aug 12, 2026 381-day lag | Sale Jul 28, 2025 | Litecoin (LTC) [CT] | Hon. Derek Tran Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Aug 12, 2026 401-day lag | Buy Jul 8, 2025 | WCAS XIV Co-Investors LLC - AIA Contract Docu... | Timothy P Sheehy Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | |