Buy
Reported value range
$1K - $15K
Traded
Jul 14, 2026
Filed
Aug 17, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest 3 days ago
1095 purchases across 1450 tickers
6104 sales and dispositions
Largest buy: PBLSX $99.38M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Aug 17, 2026 35-day lag | Buy Jul 14, 2026 | Broadcom Inc. - Common Stock (AVGO) [ST] | Hon. Richard W. Allen Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Aug 17, 2026 41-day lag | Buy Jul 8, 2026 | Amazon.com, Inc. - Common Stock (AMZN) [ST] | Hon. Thomas H. Kean JR Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Jul 8, 2026 Toast, Inc. Class A Common Stock (TOST) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 7, 2026 EQT Corporation Common Stock (EQT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Jul 7, 2026 ESAB Corporation Common Stock (ESAB) [ST] | Not reported | $1K - $15K | ||||
| Aug 16, 2026 11-day lag | Buy Aug 6, 2026 | U.S. Tres Bill Int. Rate 0.00% Mat 8/5/2027 [GS] | Hon. Steve Cohen Congress U.S. House member | Not reported | $100K - $250K | House PTR | |
| Same filing as the row above | Buy Aug 5, 2026 JPMorgan Chase BK N A INSTL CTF DEP ACT/365 4.200% MAT | Not reported | $100K - $250K | ||||
| Aug 16, 2026 17-day lag | Sale Jul 31, 2026 | John Boozman Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | ||
| Aug 16, 2026 18-day lag | Buy Jul 30, 2026 | John Boozman Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | ||
| Aug 16, 2026 18-day lag | Buy Jul 30, 2026 |
No ticker
Pittsburgh, CA Successor Agency
Pittsburgh, CA Successor Agency [GS]
|
Hon. Scott H. Peters Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Aug 16, 2026 18-day lag | Buy Jul 30, 2026 | John Boozman Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | ||
| Aug 16, 2026 20-day lag | Sale Jul 28, 2026 |
No ticker
U.S. Treasury Bill
U.S. Treasury Bill [GS]
|
Hon. Scott H. Peters Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Sale Jul 28, 2026 | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy Jul 28, 2026 Smash Capital Fund II LP [OT] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy Jul 27, 2026 U.S. Treasury Bill [GS] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Sale Jul 24, 2026 Los Angeles CA GO UTX [GS] | Not reported | $500K - $1M | ||||
| Same filing as the row above | Sale Jul 24, 2026 Los Angeles CA IMPTSch [GS] | Not reported | $500K - $1M | ||||
| Same filing as the row above | Sale Jul 24, 2026 Los Angeles CA IMPT SCH [GS] | Not reported | $50K - $100K | ||||
| Aug 16, 2026 25-day lag | Sale Jul 23, 2026 | John Boozman Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | ||
| Aug 16, 2026 25-day lag | Buy Jul 23, 2026 | John Boozman Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | ||
| Aug 16, 2026 25-day lag | Buy Jul 23, 2026 | John Boozman Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | ||
| Aug 16, 2026 25-day lag | Sale Jul 23, 2026 |
No ticker
U.S. Treasury Bill
U.S. Treasury Bill [GS]
|
Hon. Scott H. Peters Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Same filing as the row above | Buy Jul 22, 2026 Valo Ventures GP II, LP [OT] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Jul 22, 2026 Charlotte-Meckle HLTH [GS] | Not reported | $250K - $500K | ||||
| Aug 16, 2026 39-day lag | Buy Jul 9, 2026 | John Boozman Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | ||