Buy
Reported value range
$1K - $15K
Traded
Apr 24, 2026
Filed
May 6, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest about 24 hours ago
1165 purchases across 1507 tickers
6667 sales and dispositions
Largest buy: PBLSX $99.38M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| May 6, 2026 12-day lag | Buy Apr 24, 2026 | Nasdaq, Inc. - Common Stock (NDAQ) [ST] | Hon. April Mc Clain Delaney Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Apr 24, 2026 C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Buy Apr 24, 2026 Packaging Corporation of America Common Stock (PKG) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Apr 24, 2026 Fortune Brands Innovations, Inc. Common Stock (FBIN) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Apr 21, 2026 Paychex, Inc. - Common Stock (PAYX) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Apr 20, 2026 Transdigm Group Incorporated Common Stock (TDG) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Apr 20, 2026 Viking Holdings Ltd Ordinary Shares (VIK) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Apr 17, 2026 Transdigm Group Incorporated Common Stock (TDG) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Apr 17, 2026 Morningstar, Inc. - Common Stock (MORN) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Apr 17, 2026 Brown & Brown, Inc. Common Stock (BRO) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Apr 16, 2026 Transdigm Group Incorporated Common Stock (TDG) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Apr 16, 2026 Morningstar, Inc. - Common Stock (MORN) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Apr 16, 2026 Paychex, Inc. - Common Stock (PAYX) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Apr 16, 2026 Viking Holdings Ltd Ordinary Shares (VIK) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Apr 15, 2026 Transdigm Group Incorporated Common Stock (TDG) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Apr 15, 2026 Entegris, Inc. - Common Stock (ENTG) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Apr 8, 2026 Bio-Techne Corp - Common Stock (TECH) [ST] | Not reported | $1K - $15K | ||||
| May 6, 2026 35-day lag | Buy Apr 1, 2026 | Coca-Cola Company (KO) [ST] | Hon. Lloyd Doggett Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| May 5, 2026 6-day lag | Sale Apr 29, 2026 |
No ticker
Goldman Sachs MTN 4/29/2030
Goldman Sachs MTN 4/29/2030 [CS]
|
Hon. Kevin Hern Congress U.S. House member | Not reported | $250K - $500K | House PTR | |
| May 5, 2026 18-day lag | Buy Apr 17, 2026 |
No ticker
Pelvital USA, Inc.
Pelvital USA, Inc. [OI]
|
Hon. Kelly Louise Morrison Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Buy Apr 15, 2026 Artistry in Motion, LLC [OI] | Not reported | $50K - $100K | ||||
| Same filing as the row above | Buy Apr 14, 2026 Cavall [OI] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Apr 6, 2026 Star Catcher Industries, Inc. [OI | Not reported | $15K - $50K | ||||
| May 4, 2026 5-day lag | Sale Apr 29, 2026 | Hon. Ann Wagner Congress U.S. House member | Not reported | $250K - $500K | House PTR | ||
| Same filing as the row above | Sale Apr 28, 2026 Ashwaubenon WI [GS] | Not reported | $100K - $250K | ||||