Sale
Reported value range
$1K - $15K
Traded
Jul 13, 2026
Filed
Aug 26, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest 3 days ago
1095 purchases across 1450 tickers
6104 sales and dispositions
Largest buy: PBLSX $99.38M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Aug 26, 2026 45-day lag | Sale Jul 13, 2026 | W.W. Grainger, Inc. Common Stock (GWW) [ST] | Hon. Jared Moskowitz Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Jul 13, 2026 Applied Materials, Inc. - Common Stock (AMAT) [ST] | Not reported | $1K - $15K | ||||
| Aug 24, 2026 1-day lag | Sale Aug 24, 2026 | Alphabet Inc. - Class A Common Stock (GOOGL) ... | Hon. Michael Rulli Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Aug 24, 2026 14-day lag | Sale Aug 11, 2026 | Accenture plc Class A Ordinary Shares (ACN) [ST] | Hon. Kelly Louise Morrison Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Sale Aug 11, 2026 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 11, 2026 Mobility Global Inc. Common Stock (MBGL) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 11, 2026 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 11, 2026 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 11, 2026 Solstice Advanced Materials Inc. - Common Stock (SOLS) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 11, 2026 Accenture plc Class A Ordinary Shares (ACN) [ST] | Not reported | $1K - $15K | ||||
| Aug 23, 2026 276-day lag | Sale Nov 21, 2025 | John Boozman Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | ||
| Same filing as the row above | Sale Nov 21, 2025 Vanguard FTSE Developed Markets ETF | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 21, 2025 Tortoise North Amer Pipeline Fund | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 21, 2025 First Trust Global Tactical Commodity Strategy Fun | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 21, 2025 iShares Russell 2000 ETF | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 21, 2025 Vanguard Global ex-U.S. Real Estate ETF | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 21, 2025 Fiserv Inc | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 21, 2025 First Trust Exchange-Traded Fund VIII FT Energy In | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 20, 2025 NEW WORLD FUND INC - Class R-6 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 20, 2025 iShares MSCI EAFE ETF | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 20, 2025 Goldman Sachs ActiveBeta Emerging Markets Equity E | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 13, 2025 Salesforce Inc | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 6, 2025 iShares MSCI All Country Asia ex Japan ETF | Not reported | $1K - $15K | ||||
| Aug 20, 2026 14-day lag | Buy Aug 7, 2026 |
No ticker
Washington ST 5% Go Utx Due 08/01/30
Washington ST 5% Go Utx Due 08/01/30 [GS]
|
Hon. Suzan K. Delbene Congress U.S. House member | Not reported | $250K - $500K | House PTR | |
| Same filing as the row above | Sale Aug 6, 2026 Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035... | Not reported | $250K - $500K | ||||