Sale
Reported value range
$1K - $15K
Traded
Aug 11, 2026
Filed
Aug 24, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest about 15 hours ago
1093 purchases across 1448 tickers
6098 sales and dispositions
Largest buy: PBLSX $99.38M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Aug 24, 2026 14-day lag | Sale Aug 11, 2026 | Mobility Global Inc. Common Stock (MBGL) [ST] | Hon. Kelly Louise Morrison Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Aug 11, 2026 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 11, 2026 Solstice Advanced Materials Inc. - Common Stock (SOLS) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 11, 2026 Accenture plc Class A Ordinary Shares (ACN) [ST] | Not reported | $1K - $15K | ||||
| Aug 23, 2026 276-day lag | Sale Nov 21, 2025 | John Boozman Congress U.S. senator | Not reported | $1K - $15K | Senate PTR | ||
| Same filing as the row above | Sale Nov 21, 2025 Eli Lilly and Company | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 21, 2025 Vanguard FTSE Developed Markets ETF | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 21, 2025 Tortoise North Amer Pipeline Fund | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 21, 2025 First Trust Global Tactical Commodity Strategy Fun | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 21, 2025 iShares Russell 2000 ETF | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 21, 2025 Vanguard Global ex-U.S. Real Estate ETF | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 21, 2025 Fiserv Inc | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 21, 2025 First Trust Exchange-Traded Fund VIII FT Energy In | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 20, 2025 NEW WORLD FUND INC - Class R-6 | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 20, 2025 iShares MSCI EAFE ETF | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 20, 2025 Goldman Sachs ActiveBeta Emerging Markets Equity E | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 13, 2025 Salesforce Inc | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Nov 6, 2025 iShares MSCI All Country Asia ex Japan ETF | Not reported | $1K - $15K | ||||
| Aug 20, 2026 14-day lag | Buy Aug 7, 2026 |
No ticker
Washington ST 5% Go Utx Due 08/01/30
Washington ST 5% Go Utx Due 08/01/30 [GS]
|
Hon. Suzan K. Delbene Congress U.S. House member | Not reported | $250K - $500K | House PTR | |
| Same filing as the row above | Sale Aug 6, 2026 Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035... | Not reported | $250K - $500K | ||||
| Same filing as the row above | Buy Aug 6, 2026 California CMNTY Choice Fing Auth 5.00 % Due Oct 1, 2056 ... | Not reported | $250K - $500K | ||||
| Aug 20, 2026 24-day lag | Buy Jul 28, 2026 | Bloom Energy Corporation Class A Common Stock... | Hon. Nancy Pelosi Congress U.S. House member | Not reported | $500K - $1M | House PTR | |
| Same filing as the row above | Buy Jul 28, 2026 Bloom Energy Corporation Class A Common Stock (BE) [OP] | Not reported | $500K - $1M | ||||
| Same filing as the row above | Buy Jul 27, 2026 REOF XXV, LLC [AB] | Not reported | $500K - $1M | ||||
| Same filing as the row above | Buy Jul 24, 2026 Bloom Energy Corporation Class A Common Stock (BE) [OP] | Not reported | $1M - $5M | ||||