Sale
Reported value range
$1K - $15K
Traded
Aug 18, 2026
Filed
Aug 31, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest 3 days ago
1095 purchases across 1450 tickers
6104 sales and dispositions
Largest buy: PBLSX $99.38M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Aug 31, 2026 14-day lag | Sale Aug 18, 2026 | Kimberly-Clark Corporation - Common Stock (KM... | Hon. Kevin Hern Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Aug 18, 2026 Biogen Inc. - Common Stock (BIIB) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 18, 2026 Anheuser-Busch Inbev SA Sponsored ADR (BUD) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 14, 2026 ICON plc - Ordinary Shares (ICLR) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Aug 14, 2026 Carrier Global Corporation Common Stock (CARR) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 14, 2026 Veralto Corp Common Stock (VLTO) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 14, 2026 Adobe Inc. - Common Stock (ADBE) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Aug 13, 2026 Waters Corporation Common Stock (WAT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 13, 2026 Boeing Company (BA) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 13, 2026 Hormel Foods Corporation Common Stock (HRL) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 13, 2026 Boeing Company (BA) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Aug 13, 2026 Gap, Inc. (GAP) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 13, 2026 Nike, Inc. Common Stock (NKE) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 10, 2026 Otis Worldwide Corporation Common Stock (OTIS) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 10, 2026 Veralto Corp Common Stock (VLTO) | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Aug 10, 2026 Walt Disney Company (DIS) [ST] | Not reported | $15K - $50K | ||||
| Same filing as the row above | Sale Aug 5, 2026 Solstice Advanced Materials Inc. - Common Stock (SOLS) [ST] | Not reported | $1K - $15K | ||||
| Aug 31, 2026 27-day lag | Buy Aug 5, 2026 |
No ticker
Long Is Pwr Auth Var 9/01/55
Long Is Pwr Auth Var 9/01/55 [GS]
|
Hon. Donald Sternoff Beyer JR Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Aug 31, 2026 27-day lag | Sale Aug 5, 2026 | Alcon Inc. Ordinary Shares (ALC) | Hon. Kevin Hern Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Aug 31, 2026 29-day lag | Other Aug 3, 2026 |
No ticker
Washington St Various 5.00% 08/01/30
Washington St Various 5.00% 08/01/30 [GS]
|
Hon. Donald Sternoff Beyer JR Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Same filing as the row above | Other Aug 3, 2026 California St 4.00% 8/01/36 [GS] | Not reported | $15K - $50K | ||||
| Aug 27, 2026 21-day lag | Sale Aug 7, 2026 | W.L. Gore & Associates, Inc. Company: W.L. Go... | Christopher A Coons Congress U.S. senator | Not reported | $100K - $250K | Senate PTR | |
| Aug 26, 2026 8-day lag | Buy Aug 19, 2026 | David H McCormick Congress U.S. senator | Not reported | $50K - $100K | Senate PTR | ||
| Same filing as the row above | Buy Aug 18, 2026 GS Managed Structured Note Strategy MSCI EAFE Linked Note | Not reported | $250K - $500K | ||||
| Same filing as the row above | Buy Aug 17, 2026 GS Managed Structured Note Strategy S&P 500 Linked Note | Not reported | $100K - $250K | ||||