Insider & Political Trading
Desk brief
AI Sep 14The tape was heavily sell-skewed: 473 filings reported about $154.2M bought versus $745.9M sold, with only one congressional disclosure.
The filings to keep on the tape were the four-filer buying clusters in PMTS and GPUS versus the larger insider selling clusters in CHYM, DBX, COST, IOT, and LOGI. YPF remained the most sold ticker over 14 days at about $5.3B across 22 filers, followed by APGE at about $1.1B across nine filers.
AI-generated from the filings on this page — not financial advice.
Latest about 8 hours ago
1080 purchases across 1465 tickers
6075 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
2,321 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Jul 13, 2026 4-day lag | Sale Jul 9, 2026 | Common Stock | Ullal Jayshree Insider CEO And Chairperson | 52,351 shares @ $187.31 Indirect ownership | $9.81M | SEC Form 4 | |
| Same filing as the row above | Sale Jul 9, 2026 | 25,943 shares @ $188.56 Indirect ownership | $4.89M | ||||
| Same filing as the row above | Sale Jul 9, 2026 | 12,005 shares @ $187.31 Indirect ownership | $2.25M | ||||
| Same filing as the row above | Sale Jul 9, 2026 | 164 shares @ $189.18 Indirect ownership | $31.02K | ||||
| Jul 13, 2026 2-day lag | Disposition Jul 11, 2026 | Common Stock | Bruls Annette Insider Cvp, Emeacla | 109 shares @ $92.21 Direct ownership | $10.05K | SEC Form 4 | |
| Jul 13, 2026 7-day lag | Disposition Jul 6, 2026 | Common Stock | Allanson Katherine Insider Chief Financial Officer | 100 shares @ $11.95 Direct ownership | $1.2K | SEC Form 4 | |
| Jul 13, 2026 3-day lag | Buy Jul 10, 2026 | Common Stock | Horizon Kinetics Asset Management... Insider 10% owner | 1 shares @ $385.84 Direct ownership | $385.84 | SEC Form 4 | |
| Jul 13, 2026 3-day lag | Buy Jul 10, 2026 |
RCG
Renn Fund, Inc.
Common Stock
|
Horizon Kinetics Asset Management... Insider 10% owner | 756 shares @ $3.02 Direct ownership | $2.28K | SEC Form 4 | |
| Jul 13, 2026 3-day lag | Buy Jul 10, 2026 | Common Stock | Chernett Jorey Insider 10% owner | 15,000 shares @ $5.85 Direct ownership | $87.75K | SEC Form 4 | |
| Jul 10, 2026 2-day lag | Buy Jul 8, 2026 | Class A Common Stock | Iconiq Strategic Partners Viii Ho... Insider 10% owner | 610,091 shares @ $11.82 Direct ownership | $7.21M | SEC Form 4 | |
| Same filing as the row above | Buy Jul 8, 2026 | 200 shares @ $11.66 Direct ownership | $2.33K | ||||
| Jul 10, 2026 2-day lag | Award Jul 8, 2026 | Restricted Stock Units on Class A Common Stock | Griffith William J.G. Insider Director / Ten Percent Owner | 16,778 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Buy Jul 8, 2026 Class A Common Stock | 610,291 shares @ $11.82 Indirect ownership | $7.22M | ||||
| Jul 10, 2026 2-day lag | Award Jul 8, 2026 | Restricted Stock Units on Class A Common Stock | Janmohamed Arif Insider Director | 16,778 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Jul 10, 2026 2-day lag | Award Jul 8, 2026 | Restricted Stock Units on Class A Commom Stock | Salem Enrique T Insider Director | 16,778 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Jul 10, 2026 2-day lag | Award Jul 8, 2026 | Restricted Stock Units on Class A Commom Stock | Wolford Eric Insider Director | 16,778 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Jul 10, 2026 2-day lag | Award Jul 8, 2026 | Restricted Stock Units on Class A Commom Stock | Alexy Kimberly Insider Director | 16,778 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Jul 10, 2026 2-day lag | Exercise Jul 8, 2026 | Class A Common Stock | Chandhok Nikhil Insider Chief Product & Tech. Officer | 23,333 shares @ $25.81 Direct ownership | $602.22K | SEC Form 4 | |
| Same filing as the row above | Sale Jul 8, 2026 | 26,666 shares @ $63.9 Direct ownership | $1.7M | ||||
| Same filing as the row above | Exercise Jul 8, 2026 Stock Option (Right to Buy) on Class A Common Stock | 23,333 shares @ $0 Direct ownership | $0 | ||||
| Jul 10, 2026 1-day lag | Buy Jul 9, 2026 | Common Stock | Horizon Kinetics Asset Management... Insider 10% owner | 1 shares @ $400.13 Direct ownership | $400.13 | SEC Form 4 | |
| Jul 10, 2026 1-day lag | Buy Jul 9, 2026 |
RCG
Renn Fund, Inc.
Common Stock
|
Horizon Kinetics Asset Management... Insider 10% owner | 756 shares @ $3.02 Direct ownership | $2.28K | SEC Form 4 | |
| Jul 9, 2026 3-day lag | Disposition Jul 7, 2026 | Common Stock | Croke Gary Insider SVP Of Product And Innovation | 1,968 shares @ $20.54 Direct ownership | $40.42K | SEC Form 4 | |
| Jul 9, 2026 1-day lag | Conversion Jul 9, 2026 | Class A Common Stock | Lightspeed Venture Partners Selec... Insider 10% owner | 219,075 shares Indirect ownership | Not reported | SEC Form 4 | |
| Same filing as the row above | Conversion Jul 9, 2026 Class B Common Stock on Class A Common Stock | 219,075 shares Indirect ownership | Not reported | ||||