Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily skewed to sales, with $2.0B sold versus roughly $302.4M bought across 1,515 filings.
The detected tape was broader on the sell side, with additional clusters in CORT, GTLB and UBER. The session included 17 congressional filings and 1,498 corporate-insider filings, but the disclosed details were dominated by corporate activity.
AI-generated from the filings on this page — not financial advice.
Latest 2 days ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
7,172 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 18, 2026 2-day lag | Sale Sep 16, 2026 | Common Stock | Schulze Richard M Insider Other | 52,660 shares @ $92.9 Indirect ownership | $4.89M | SEC Form 4 | |
| Same filing as the row above | Gift Sep 16, 2026 | 300,000 shares @ $0 Indirect ownership | $0 | ||||
| Sep 18, 2026 107-day lag | Award Jun 3, 2026 | Stock Option (right to buy) on Common Stock | Manhard Kimberly Insider Director | 10,000 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 18, 2026 1-day lag | Sale Sep 17, 2026 | Common Stock | Imberman Alan Insider CFO And Treasurer | 76,540 shares @ $10.1 Direct ownership | $773.31K | SEC Form 4 | |
| Sep 18, 2026 1-day lag | Award Sep 17, 2026 |
SNGX
Soligenix, Inc.
Stock Option (Right to Buy) on Common Stock
|
Rubin Robert J. Insider Director | 78,947 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 18, 2026 2-day lag | Award Sep 16, 2026 | Class I Common Stock | Jenkins Robert N Insider Director | 728.5 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 18, 2026 2-day lag | Award Sep 16, 2026 | Common Stock | Fishbone Betsy Insider CLO And Secretary | 2,207 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Award Sep 16, 2026 Stock Option (Right to Buy) on Common Stock | 15,271 shares @ $0 Direct ownership | $0 | ||||
| Sep 18, 2026 1-day lag | Exercise Sep 17, 2026 | Stock Option (Right to Buy) on Common Stock | Raabe Kyle Andrew Insider President, Home Power Gen. | 213 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Sale Sep 17, 2026 Common Stock | 390 shares @ $229.5 Direct ownership | $89.5K | ||||
| Same filing as the row above | Sale Sep 17, 2026 | 213 shares @ $229.5 Direct ownership | $48.88K | ||||
| Same filing as the row above | Exercise Sep 17, 2026 | 213 shares @ $102.42 Direct ownership | $21.81K | ||||
| Sep 18, 2026 1-day lag | Exercise Sep 17, 2026 | Restricted Share Unit on Class A ordinary shares | Wang Wenbei Insider Deputy Chief Financial Officer | 40,000 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 17, 2026 | 25,000 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Exercise Sep 17, 2026 Class A ordinary shares | 65,000 shares Direct ownership | Not reported | ||||
| Sep 18, 2026 1-day lag | Disposition Sep 17, 2026 | Common Shares of Beneficial Interest | Portnoy Adam D. Insider Director / Ten Percent Owner | 4,966 shares @ $7.4 Direct ownership | $36.75K | SEC Form 4 | |
| Sep 18, 2026 1-day lag | Disposition Sep 17, 2026 | Common Shares of Beneficial Interest | Lorenzini Thomas J. Insider President And CIO | 2,732 shares @ $7.4 Direct ownership | $20.22K | SEC Form 4 | |
| Sep 18, 2026 1-day lag | Disposition Sep 17, 2026 | Common Shares of Beneficial Interest | Jordan Matthew P. Insider Director | 8,115 shares @ $7.4 Direct ownership | $60.05K | SEC Form 4 | |
| Sep 18, 2026 1-day lag | Disposition Sep 17, 2026 | Common Shares of Beneficial Interest | Brown Matthew C. Insider CFO And Treasurer | 2,624 shares @ $7.4 Direct ownership | $19.42K | SEC Form 4 | |
| Sep 18, 2026 288-day lag | Other Dec 4, 2025 | Class I common shares of beneficial interest | Buoncore Richard J Insider Director | 433250.53 shares @ $10.48 Indirect ownership | $4.54M | SEC Form 4 | |
| Same filing as the row above | Conversion Oct 1, 2025 | 433250.53 shares Indirect ownership | Not reported | ||||
| Same filing as the row above | Conversion Oct 1, 2025 Blue Owl NLT Operating Partnership Units on Class I commo... | 433250.53 shares Indirect ownership | Not reported | ||||
| Sep 18, 2026 2-day lag | Award Sep 16, 2026 |
CLNN
Clene Inc.
common stock
|
Etherington Robert Dee Insider President & CEO | 15,244 shares @ $3.28 Direct ownership | $50K | SEC Form 4 | |
| Sep 18, 2026 1-day lag | Sale Sep 17, 2026 | Common Shares | Bugbee Robert L Insider President | 25,000 shares @ $87.15 Direct ownership | $2.18M | SEC Form 4 | |
| Same filing as the row above | Sale Sep 16, 2026 | 231,799 shares @ $86.19 Direct ownership | $19.98M | ||||