Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily tilted to sales: roughly $2.0B sold versus $302.4M bought across 1,515 filings.
Over the last 14 days, Ra Capital Management, L.p. made the largest reported purchase at roughly $200.0M of TYRA; RSG was the most bought ticker at about $453.6M across 2 filers. DELL led disclosed selling at roughly $782.7M across 9 filers.
AI-generated from the filings on this page — not financial advice.
Latest 3 days ago
1113 purchases across 1414 tickers
6189 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
3,990 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 1, 2026 4-day lag | Exercise Aug 28, 2026 | Restricted Stock Units on Class A Common Stock | Raiford Daryl E Insider Chief Financial Officer | 5,730 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Exercise Aug 28, 2026 Class A Common Stock | 6,170 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Exercise Aug 28, 2026 | 5,730 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Exercise Aug 28, 2026 Restricted Stock Units on Class A Common Stock | 6,170 shares @ $0 Direct ownership | $0 | ||||
| Sep 1, 2026 Same-day filing | Award Sep 1, 2026 | Common Stock | Hudson Susan Claire Insider Chief Legal Officer | 31 shares @ $79.09 Direct ownership | $2.45K | SEC Form 4 | |
| Sep 1, 2026 4-day lag | Exercise Aug 28, 2026 | Class A Common Stock | Bailey Brian D. Insider Director | 3,333 shares @ $0 Indirect ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Exercise Aug 28, 2026 Restricted Stock Units on Class A Common Stock | 3,333 shares @ $0 Direct ownership | $0 | ||||
| Sep 1, 2026 4-day lag | Buy Aug 28, 2026 | Common Stock | Guerrero Ramiro Insider Director | 46,620 shares @ $1.35 Direct ownership | $62.94K | SEC Form 4 | |
| Same filing as the row above | Buy Aug 27, 2026 | 78,239 shares @ $1.39 Direct ownership | $108.75K | ||||
| Same filing as the row above | Buy Aug 26, 2026 | 8,931 shares @ $1.39 Direct ownership | $12.41K | ||||
| Sep 1, 2026 4-day lag | Sale Aug 28, 2026 | Class A Common Stock | West Nadja Insider Director | 3,000 shares @ $69 Direct ownership | $207K | SEC Form 4 | |
| Sep 1, 2026 5-day lag | Buy Aug 27, 2026 |
AIIR
Air Global Plc
Ordinary Shares
|
Brazier Stuart Damon Insider Chief Executive Officer | 6,000 shares @ $7.35 Direct ownership | $44.13K | SEC Form 4 | |
| Sep 1, 2026 5-day lag | Buy Aug 27, 2026 |
AIIR
Air Global Plc
Ordinary Shares
|
Lotfy Bassem Insider Chief Financial Officer | 4,450 shares @ $7.97 Direct ownership | $35.48K | SEC Form 4 | |
| Sep 1, 2026 Same-day filing | Exercise Sep 1, 2026 | Common Stock | Evans Kimberly Peterson Insider General Counsel | 18,750 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 1, 2026 Restricted Stock Units on Common Stock | 18,750 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Disposition Sep 1, 2026 Common Stock | 6,728 shares @ $0.49 Direct ownership | $3.3K | ||||
| Sep 1, 2026 1-day lag | Buy Aug 31, 2026 | Common Stock | O'dowd William Iv Insider Chief Executive Officer | 4,100 shares @ $1.15 Direct ownership | $4.71K | SEC Form 4 | |
| Sep 1, 2026 1-day lag | Award Aug 31, 2026 | Phantom Stock on Common Stock | Walfish Marc Jay Insider Director | 300 shares @ $129.29 Direct ownership | $38.79K | SEC Form 4 | |
| Sep 1, 2026 1-day lag | Award Aug 31, 2026 | Phantom Stock on Common Stock | Leduc Robert F Insider Director | 122 shares @ $129.29 Direct ownership | $15.77K | SEC Form 4 | |
| Aug 31, 2026 5-day lag | Sale Aug 27, 2026 | Common Stock | Ofman Joshua J. Insider Chief Executive Officer | 5,000 shares @ $85.02 Direct ownership | $425.1K | SEC Form 4 | |
| Aug 31, 2026 5-day lag | Sale Aug 27, 2026 | Common Stock | Freidin Aaron Insider Chief Financial Officer | 7,900 shares @ $85.01 Direct ownership | $671.58K | SEC Form 4 | |
| Aug 31, 2026 Same-day filing | Buy Aug 31, 2026 | Common Stock | Aguirre Blaise A. Insider Director | 1,400 shares @ $5.04 Direct ownership | $7.05K | SEC Form 4 | |
| Aug 31, 2026 4-day lag | Award Aug 27, 2026 | Class A Common Stock | Spain Kevin Insider Director | 8,084 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Aug 31, 2026 3-day lag | Buy Aug 28, 2026 | Common Stock | Langel Craig A Insider Director / Other | 2,250 shares @ $47.04 Direct ownership | $105.84K | SEC Form 4 | |
| Aug 31, 2026 4-day lag | Award Aug 27, 2026 |
AIRI
Air Industries Group
Common Stock
|
Porcelain Michael Insider Director | 5,523 shares @ $2.59 Direct ownership | $14.3K | SEC Form 4 | |