Insider & Political Trading
Desk brief
AI Sep 11Corporate selling dominated the session, with $1.0B disclosed sold versus roughly $281.0M bought across 1,596 filings.
The seven-day scan contained cluster selling in DELL, ESTC, HNGE, DOCU, META, BLLN, S and BBD, while PVH was the named executive-buying exception. The broader 14-day tape remained heavily skewed to sales, with about $13.8B sold versus $1.4B bought.
AI-generated from the filings on this page — not financial advice.
Latest 2 days ago
1093 purchases across 1448 tickers
6098 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
8,181 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 2, 2026 1-day lag | Award Sep 1, 2026 | Restricted Stock Units on Class A Common Stock | Armstrong Anthony Insider Director | 1,806 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 2, 2026 6-day lag | Buy Aug 27, 2026 | Ordinary Shares | Senn Nikolaus Beat Insider Director / Ten Percent Owner | 2,500,000 shares @ $0.25 Direct ownership | $625K | SEC Form 4 | |
| Sep 2, 2026 2-day lag | Award Aug 31, 2026 | Common Stock | Stonehouse Jon P Insider Director | 644 shares @ $9.7 Direct ownership | $6.25K | SEC Form 4 | |
| Sep 2, 2026 1-day lag | Exercise Sep 1, 2026 | Restricted Stock Units on Common Stock | Favre Christophe Insider Chief Sales Officer | 552 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Disposition Sep 1, 2026 Common Stock | 257 shares @ $12.23 Direct ownership | $3.14K | ||||
| Same filing as the row above | Exercise Sep 1, 2026 | 552 shares @ $0 Direct ownership | $0 | ||||
| Sep 2, 2026 2-day lag | Sale Aug 31, 2026 | Common Stock | Willis Charles F Iv Insider Executive Chairman | 400 shares @ $52.95 Indirect ownership | $21.18K | SEC Form 4 | |
| Sep 2, 2026 1-day lag | Award Sep 1, 2026 |
MBGL
Mobility Global Inc.
Common Stock
|
Hinrichs Joseph R Insider Director | 11,095 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Award Sep 1, 2026 | 20,172 shares @ $0 Direct ownership | $0 | ||||
| Sep 2, 2026 2-day lag | Award Aug 31, 2026 | Performance Stock Units on Common Stock | Haughawout Joseph Lee Insider Chief Operating Officer | 60,000 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Award Aug 31, 2026 | 60,000 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Award Aug 31, 2026 Common Stock | 15,000 shares @ $0 Direct ownership | $0 | ||||
| Sep 2, 2026 2-day lag | Other Aug 31, 2026 | Class I Common Stock, par value $0.001 per share | Kkr Alternative Assets Llc Insider 10% owner | 65833.76 shares @ $22.59 Indirect ownership | $1.49M | SEC Form 4 | |
| Sep 2, 2026 2-day lag | Award Aug 31, 2026 | Restricted Stock Units on Common Stock | Rousseau David Insider Director | 44 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 2, 2026 1-day lag | Award Sep 1, 2026 | common stock | Sengstack Gregg C Insider Director | 366 shares @ $98.43 Direct ownership | $36.03K | SEC Form 4 | |
| Same filing as the row above | Disposition Sep 1, 2026 | 145 shares @ $98.43 Direct ownership | $14.27K | ||||
| Sep 2, 2026 5-day lag | Sale Aug 28, 2026 | UNIT - SANB11 | Da Silva Marcos Jose Maia Insider Officer W/o Specific Desig | 7,474 shares @ $5.74 Direct ownership | $42.9K | SEC Form 4 | |
| Same filing as the row above | Buy Aug 28, 2026 | 79 shares @ $5.76 Direct ownership | $455.04 | ||||
| Sep 2, 2026 1-day lag | Buy Sep 1, 2026 |
RCG
Renn Fund, Inc.
Common Stock
|
Horizon Kinetics Asset Management... Insider 10% owner | 756 shares @ $2.95 Direct ownership | $2.23K | SEC Form 4 | |
| Sep 2, 2026 1-day lag | Sale Sep 1, 2026 | Common Stock | Larossa Ralph A Insider Chair, President And CEO | 2,083 shares @ $73.46 Direct ownership | $153.01K | SEC Form 4 | |
| Sep 2, 2026 1-day lag | Disposition Sep 1, 2026 | Common Stock | Macia Matthew Joseph Insider Chief Risk Officer | 1,092 shares @ $39.09 Direct ownership | $42.69K | SEC Form 4 | |
| Sep 2, 2026 2-day lag | Award Aug 31, 2026 | Common Stock | Ramsey Randall C. Insider Director | 1,000 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 2, 2026 1-day lag | Award Sep 1, 2026 | Common Stock | Kwawu Sena M Insider Director | 44 shares @ $37.16 Direct ownership | $1.64K | SEC Form 4 | |
| Sep 2, 2026 1-day lag | Award Sep 1, 2026 | Common Stock | Jacobsen Kevin B Insider Director | 44 shares @ $37.16 Direct ownership | $1.64K | SEC Form 4 | |
| Sep 2, 2026 2-day lag | Award Aug 31, 2026 | Class D Common Stock | Mata Juan Jose Insider Administration & Reporting VP | 114,740 shares @ $7.98K Direct ownership | $915.97M | SEC Form 4 | |