Insider & Political Trading
Desk brief
AI Sep 11The tape was heavily tilted to selling: 1,373 sell filings disclosed about $1.0B versus $281.0M across 223 buys.
The filing tape left cluster selling as the dominant signal, led by DELL, ESTC, HNGE and META. PVH was the notable named insider-buying exception, with Larsson Stefan’s roughly $1.0M purchase.
AI-generated from the filings on this page — not financial advice.
Latest 1 day ago
1093 purchases across 1448 tickers
6098 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
55,548 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 11, 2026 2-day lag | Award Sep 9, 2026 | Restricted Stock Unit ("RSU") on Common Stock | Mahabir-somai Neilwantie Insider Director | 3,478 shares @ $24.44 Direct ownership | $85K | SEC Form 4 | |
| Sep 11, 2026 2-day lag | Exercise Sep 9, 2026 | Common Stock | Macpherson Lori Insider Director | 4,827 shares @ $24.44 Direct ownership | $117.97K | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 9, 2026 Restricted Stock Unit ("RSU") on Common Stock | 4,827 shares @ $24.44 Direct ownership | $117.97K | ||||
| Same filing as the row above | Disposition Sep 9, 2026 Common Stock | 2,042 shares @ $24.44 Direct ownership | $49.91K | ||||
| Same filing as the row above | Award Sep 9, 2026 Restricted Stock Unit ("RSU") on Common Stock | 3,478 shares @ $24.44 Direct ownership | $85K | ||||
| Sep 11, 2026 2-day lag | Award Sep 9, 2026 | Restricted Stock Unit ("RSU") on Common Stock | Moelis Jordan Scott Insider Director | 3,478 shares @ $24.44 Direct ownership | $85K | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 9, 2026 Common Stock | 4,827 shares @ $24.44 Direct ownership | $117.97K | ||||
| Same filing as the row above | Exercise Sep 9, 2026 Restricted Stock Unit ("RSU") on Common Stock | 4,827 shares @ $24.44 Direct ownership | $117.97K | ||||
| Sep 11, 2026 2-day lag | Exercise Sep 9, 2026 | Common Stock | Liebman Jonathan Roy Insider Director | 4,827 shares @ $24.44 Direct ownership | $117.97K | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 9, 2026 Restricted Stock Unit ("RSU") on Common Stock | 4,827 shares @ $24.44 Direct ownership | $117.97K | ||||
| Same filing as the row above | Award Sep 9, 2026 | 3,478 shares @ $24.44 Direct ownership | $85K | ||||
| Sep 11, 2026 2-day lag | Exercise Sep 9, 2026 | Restricted Stock Unit ("RSU") on Common Stock | Shoghi Alexander Insider Director | 4,827 shares @ $24.44 Direct ownership | $117.97K | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 9, 2026 Common Stock | 4,827 shares @ $24.44 Direct ownership | $117.97K | ||||
| Same filing as the row above | Award Sep 9, 2026 Restricted Stock Unit ("RSU") on Common Stock | 3,478 shares @ $24.44 Direct ownership | $85K | ||||
| Sep 11, 2026 2-day lag | Sale Sep 9, 2026 |
ZKH
Zkh Group Ltd
Class A Ordinary Shares
|
Han Yunjie Insider Director | 672,910 shares @ $0.08 Direct ownership | $56.93K | SEC Form 4 | |
| Sep 11, 2026 2-day lag | Sale Sep 9, 2026 | Class A Ordinary Shares | Jin Lei Insider President | 70,047 shares Direct ownership | Not reported | SEC Form 4 | |
| Sep 11, 2026 2-day lag | Sale Sep 9, 2026 | Class A Ordinary Shares | Wu Yinghui Insider Senior Vice President | 6,750 shares Direct ownership | Not reported | SEC Form 4 | |
| Sep 11, 2026 1-day lag | Sale Sep 10, 2026 | Class A ordinary shares | Chen Jingye Insider Cpo, Shopee | 22,394 shares @ $107.9 Indirect ownership | $2.42M | SEC Form 4 | |
| Same filing as the row above | Sale Sep 10, 2026 | 7,606 shares @ $108.5 Indirect ownership | $825.25K | ||||
| Same filing as the row above | Sale Sep 9, 2026 | 2,000 shares @ $110.59 Indirect ownership | $221.18K | ||||
| Same filing as the row above | Sale Sep 9, 2026 | 18,299 shares @ $108.41 Indirect ownership | $1.98M | ||||
| Same filing as the row above | Sale Sep 9, 2026 | 700 shares @ $111.42 Indirect ownership | $77.99K | ||||
| Same filing as the row above | Sale Sep 9, 2026 | 9,001 shares @ $109.23 Indirect ownership | $983.18K | ||||
| Sep 11, 2026 1-day lag | Sale Sep 10, 2026 | Class A ordinary shares | Ye Gang Insider COO | 16,099 shares @ $107.92 Indirect ownership | $1.74M | SEC Form 4 | |
| Same filing as the row above | Sale Sep 10, 2026 | 3,901 shares @ $108.54 Indirect ownership | $423.41K | ||||