Insider & Political Trading
Desk brief
AI Sep 11The tape was heavily tilted to selling: 1,373 sell filings disclosed about $1.0B versus $281.0M across 223 buys.
The filing tape left cluster selling as the dominant signal, led by DELL, ESTC, HNGE and META. PVH was the notable named insider-buying exception, with Larsson Stefan’s roughly $1.0M purchase.
AI-generated from the filings on this page — not financial advice.
Latest 1 day ago
1093 purchases across 1448 tickers
6098 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
55,548 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 11, 2026 2-day lag | Award Sep 9, 2026 | Restricted Stock Units - 11 on Common Stock | Sullivan John James Insider Director | 1,774 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 11, 2026 1-day lag | Buy Sep 10, 2026 | Class A Common Stock | Landesberg Stuart Insider Director | 1,884 shares @ $1.05 Direct ownership | $1.98K | SEC Form 4 | |
| Same filing as the row above | Buy Sep 9, 2026 | 2,943 shares @ $1.05 Direct ownership | $3.09K | ||||
| Sep 11, 2026 2-day lag | Award Sep 9, 2026 | Restricted Stock Units - 5 on Common Stock | Tripeny R Tony Insider Director | 1,774 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 11, 2026 Same-day filing | Exercise Sep 11, 2026 |
CRDA CRDB
Crawford & Co
Employee Stock Option (right to buy) on Class...
|
Bart Andrew John Insider Executive Vice President | 18,005 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Disposition Sep 11, 2026 Class A Common Stock | 12,418 shares @ $12.47 Direct ownership | $154.85K | ||||
| Same filing as the row above | Exercise Sep 11, 2026 | 18,005 shares @ $8.6 Direct ownership | $154.84K | ||||
| Same filing as the row above | Disposition Sep 10, 2026 | 12,947 shares @ $12.79 Direct ownership | $165.59K | ||||
| Same filing as the row above | Exercise Sep 10, 2026 Employee Stock Option (right to buy) on Class A Common Stock | 17,959 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Exercise Sep 10, 2026 Class A Common Stock | 17,959 shares @ $9.22 Direct ownership | $165.58K | ||||
| Sep 11, 2026 Same-day filing | Gift Sep 11, 2026 |
MOGA/MOGB
Moog Inc.
Class A Common
|
Fishback Donald R Insider Director | 45 shares @ $0 Indirect ownership | $0 | SEC Form 4 | |
| Sep 11, 2026 1-day lag | Exercise Sep 10, 2026 | Common Stock - $.33 1/3 par value | Pickering Jennifer Michele Insider CHRO & Corporate Secretary | 2,500 shares @ $21.5 Direct ownership | $53.75K | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 10, 2026 Stock Option on Common Stock | 2,500 shares @ $21.5 Direct ownership | $53.75K | ||||
| Sep 11, 2026 Same-day filing | Sale Sep 11, 2026 | Common Stock | Craddock John Mitchell Jr. Insider Chief Operating Officer | 415 shares @ $32.01 Direct ownership | $13.28K | SEC Form 4 | |
| Sep 11, 2026 Same-day filing | Sale Sep 11, 2026 | Class A Ordinary Shares | Lam Chi Ming Insider Director | 120,000 shares @ $1.3 Indirect ownership | $156.04K | SEC Form 4 | |
| Same filing as the row above | Sale Sep 9, 2026 | 150,000 shares @ $1.25 Indirect ownership | $187.84K | ||||
| Sep 11, 2026 1-day lag | Buy Sep 10, 2026 |
RCG
Renn Fund, Inc.
Common Stock
|
Horizon Kinetics Asset Management... Insider 10% owner | 756 shares @ $2.94 Direct ownership | $2.22K | SEC Form 4 | |
| Sep 11, 2026 1-day lag | Buy Sep 10, 2026 | Class A Common Stock | Bass Robert J Insider Director | 600 shares @ $5.45 Direct ownership | $3.27K | SEC Form 4 | |
| Sep 11, 2026 2-day lag | Buy Sep 9, 2026 |
BRID
Bridgford Foods Corp
Common Stock $1.00 P.V.
|
Bridgford Allan Jr. Insider Other | 466 shares @ $5.83 Direct ownership | $2.72K | SEC Form 4 | |
| Sep 11, 2026 2-day lag | Sale Sep 9, 2026 |
PHVS
Pharvaris N.v.
Common Stock
|
Glassman Robert Insider Director | 8,000 shares @ $37.55 Direct ownership | $300.4K | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 9, 2026 | 8,000 shares @ $20 Direct ownership | $160K | ||||
| Same filing as the row above | Exercise Sep 9, 2026 Stock Option (Right to Buy) on Common Stock | 8,000 shares @ $0 Direct ownership | $0 | ||||
| Sep 11, 2026 Same-day filing | Exercise Sep 11, 2026 | 8% Unsecured Convertible Promissory Note on S... | Pershing Edward Insider CEO | Derivative security | Not reported | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 11, 2026 Series D-1 Convertible Preferred Stock on Common Stock | 13,216 shares @ $0 Direct ownership | $0 | ||||
| Sep 11, 2026 Same-day filing | Gift Sep 11, 2026 | Common Stock | Raffield Martin Insider SVP, Operations | 40 shares @ $0 Direct ownership | $0 | SEC Form 4 | |