Insider & Political Trading
Desk brief
AI Sep 11The tape was heavily tilted to selling: 1,373 sell filings disclosed about $1.0B versus $281.0M across 223 buys.
The filing tape left cluster selling as the dominant signal, led by DELL, ESTC, HNGE and META. PVH was the notable named insider-buying exception, with Larsson Stefan’s roughly $1.0M purchase.
AI-generated from the filings on this page — not financial advice.
Latest 1 day ago
1093 purchases across 1448 tickers
6098 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
55,548 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 11, 2026 1-day lag | Award Sep 10, 2026 | Common Stock | Schmalzle Ronald R Insider Director | 39 shares @ $34.47 Direct ownership | $1.34K | SEC Form 4 | |
| Sep 11, 2026 1-day lag | Award Sep 10, 2026 | Common Stock | Shook James Insider Director | 39 shares @ $34.47 Direct ownership | $1.34K | SEC Form 4 | |
| Sep 11, 2026 1-day lag | Sale Sep 10, 2026 | Common Stock | Hrt Financial Lp Insider 10% owner | 5,048 shares @ $0.37 Direct ownership | $1.86K | SEC Form 4 | |
| Sep 11, 2026 1-day lag | Buy Sep 10, 2026 |
TNON
Tenon Medical, Inc.
Common Stock
|
Hrt Financial Lp Insider 10% owner | 28,267 shares @ $4.02 Direct ownership | $113.63K | SEC Form 4 | |
| Same filing as the row above | Buy Sep 10, 2026 | 31,227 shares @ $2.92 Direct ownership | $91.18K | ||||
| Same filing as the row above | Sale Sep 10, 2026 | 65,582 shares @ $5.56 Direct ownership | $364.64K | ||||
| Same filing as the row above | Buy Sep 10, 2026 | 8,431 shares @ $4.92 Direct ownership | $41.48K | ||||
| Same filing as the row above | Buy Sep 9, 2026 | 39,508 shares @ $3.4 Direct ownership | $134.33K | ||||
| Same filing as the row above | Sale Sep 9, 2026 | 9,948 shares @ $4.27 Direct ownership | $42.48K | ||||
| Same filing as the row above | Sale Sep 9, 2026 | 50,395 shares @ $2.61 Direct ownership | $131.53K | ||||
| Same filing as the row above | Buy Sep 8, 2026 | 707 shares @ $3.34 Direct ownership | $2.36K | ||||
| Sep 11, 2026 2-day lag | Award Sep 9, 2026 | Restricted Stock Units - 4 on Common Stock | Capone Mark Christopher Insider Director | 2,423 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 11, 2026 1-day lag | Award Sep 10, 2026 | Common Stock | Powers Carrie J Insider VP & Controller | 5.53 shares @ $285.78 Direct ownership | $1.58K | SEC Form 4 | |
| Sep 11, 2026 1-day lag | Award Sep 10, 2026 | Common Stock | Conlin Christina B Insider EVP Chief Legal Officer & Corp | 2.22 shares @ $285.78 Direct ownership | $635 | SEC Form 4 | |
| Sep 11, 2026 1-day lag | Award Sep 10, 2026 | Common Stock | Rocker Kenyatta G Insider EVP Marketing & Sales | 2.6 shares @ $285.78 Indirect ownership | $743.89 | SEC Form 4 | |
| Sep 11, 2026 1-day lag | Award Sep 10, 2026 | Common Stock | Jalali Rahul Insider EVP & Chief Information Office | 5.12 shares @ $285.78 Direct ownership | $1.46K | SEC Form 4 | |
| Sep 11, 2026 1-day lag | Award Sep 10, 2026 | Common Stock | Hamann Jennifer L Insider EVP & Chief Financial Officer | 7.38 shares @ $285.78 Direct ownership | $2.11K | SEC Form 4 | |
| Sep 11, 2026 2-day lag | Award Sep 9, 2026 | Restricted Stock Units - 7 on Common Stock | Ladiwala Shiraz Shabanali Insider Director | 2,510 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 11, 2026 6211-day lag | Award Sep 9, 2009 | Restricted Stock Units - 10 on Common Stock | Alltoft Jennifer Sadie Insider Director | 1,774 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 11, 2026 2-day lag | Award Sep 9, 2026 | Restricted Stock Units - 9 on Common Stock | Hall Shannon Insider Director | 1,774 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 11, 2026 38-day lag | Conversion Aug 4, 2026 | Common Stock | Lazar David E. Insider Chief Executive Officer | 875,000 shares @ $2 Direct ownership | $1.75M | SEC Form 4 | |
| Same filing as the row above | Conversion Aug 4, 2026 Series AA Convertible Non-Redeemable Preferred Stock on C... | 875,000 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Award Jul 17, 2026 Series AAA Convertible Non-Redeemable Preferred Stock on ... | 1,750,000 shares @ $2 Direct ownership | $3.5M | ||||
| Sep 11, 2026 2-day lag | Sale Sep 9, 2026 | Common Stock | Hrt Financial Lp Insider 10% owner | 1,686 shares @ $1.57 Direct ownership | $2.65K | SEC Form 4 | |
| Sep 11, 2026 Same-day filing | Sale Sep 11, 2026 |
BFC
Bank First Corp
Common Stock
|
Van Sistine Peter J. Insider Director | 1,848 shares @ $155.57 Direct ownership | $287.49K | SEC Form 4 | |