Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily skewed to sales, with $2.0B sold versus roughly $302.4M bought across 1,515 filings.
The detected tape was broader on the sell side, with additional clusters in CORT, GTLB and UBER. The session included 17 congressional filings and 1,498 corporate-insider filings, but the disclosed details were dominated by corporate activity.
AI-generated from the filings on this page — not financial advice.
Latest 2 days ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
3,990 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 8, 2026 6-day lag | Exercise Sep 3, 2026 | Class B Common Stock on Class C Common Stock | Silver Lake Partners V De (aiv), ... Insider Director / Ten Percent Owner | 124,869 shares @ $0 Indirect ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Sale Sep 3, 2026 Class C Common Stock | 5,134 shares @ $512.1 Indirect ownership | $2.63M | ||||
| Same filing as the row above | Sale Sep 3, 2026 | 1,804 shares @ $507.15 Indirect ownership | $914.9K | ||||
| Same filing as the row above | Sale Sep 3, 2026 | 982 shares @ $501.07 Indirect ownership | $492.05K | ||||
| Same filing as the row above | Sale Sep 3, 2026 | 3,174 shares @ $511.02 Indirect ownership | $1.62M | ||||
| Same filing as the row above | Sale Sep 3, 2026 | 378 shares @ $496.59 Indirect ownership | $187.71K | ||||
| Same filing as the row above | Sale Sep 3, 2026 | 1,895 shares @ $509.02 Indirect ownership | $964.59K | ||||
| Same filing as the row above | Sale Sep 3, 2026 | 1,979 shares @ $503.04 Indirect ownership | $995.52K | ||||
| Same filing as the row above | Sale Sep 3, 2026 | 668 shares @ $497.62 Indirect ownership | $332.41K | ||||
| Same filing as the row above | Sale Sep 3, 2026 | 3,058 shares @ $504.91 Indirect ownership | $1.54M | ||||
| Same filing as the row above | Sale Sep 3, 2026 | 2,544 shares @ $501.84 Indirect ownership | $1.28M | ||||
| Same filing as the row above | Sale Sep 3, 2026 | 2,157 shares @ $505.94 Indirect ownership | $1.09M | ||||
| Same filing as the row above | Sale Sep 3, 2026 | 1,254 shares @ $498.62 Indirect ownership | $625.27K | ||||
| Same filing as the row above | Sale Sep 3, 2026 | 5,931 shares @ $513.12 Indirect ownership | $3.04M | ||||
| Same filing as the row above | Exercise Sep 3, 2026 | 124,869 shares Indirect ownership | Not reported | ||||
| Same filing as the row above | Sale Sep 3, 2026 | 1,882 shares @ $503.95 Indirect ownership | $948.43K | ||||
| Same filing as the row above | Sale Sep 3, 2026 | 685 shares @ $499.83 Indirect ownership | $342.38K | ||||
| Sep 8, 2026 Same-day filing | Buy Sep 8, 2026 |
SUJA
Suja Life, Inc.
Class A Common Stock
|
Paine Schwartz Food Chain Fund V ... Insider 10% owner | 50,000 shares @ $9.9 Indirect ownership | $495K | SEC Form 4 | |
| Same filing as the row above | Buy Sep 4, 2026 | 125,000 shares @ $10.48 Indirect ownership | $1.31M | ||||
| Same filing as the row above | Buy Sep 3, 2026 | 125,000 shares @ $10.57 Indirect ownership | $1.32M | ||||
| Sep 8, 2026 3-day lag | Award Sep 5, 2026 | Restricted Stock Units on Common Stock | Rainey John D Insider Director | 125.08 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 8, 2026 Same-day filing | Buy Sep 8, 2026 | Common Stock | Wolff Benjamin G Insider President & CEO | 17,121 shares @ $5.79 Indirect ownership | $99.13K | SEC Form 4 | |
| Sep 8, 2026 Same-day filing | Award Sep 8, 2026 | Director Stock Option (Right to Buy) on Commo... | Sorg Elaine K. Insider Director | 13,750 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 8, 2026 5-day lag | Award Sep 3, 2026 | Common Stock | Frailey Alton L. Insider Director | 154 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 8, 2026 Same-day filing | Buy Sep 8, 2026 | Common Stock | Kayyem Jon Faiz Insider Director | 5,000 shares @ $113.52 Indirect ownership | $567.58K | SEC Form 4 | |