Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily skewed to sales, with $2.0B sold versus roughly $302.4M bought across 1,515 filings.
The detected tape was broader on the sell side, with additional clusters in CORT, GTLB and UBER. The session included 17 congressional filings and 1,498 corporate-insider filings, but the disclosed details were dominated by corporate activity.
AI-generated from the filings on this page — not financial advice.
Latest 2 days ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
62,411 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 15, 2026 4-day lag | Sale Sep 11, 2026 | Common Stock | Favorite Annette F Insider Sr. VP & Chief HR Officer | 2,500 shares @ $345 Direct ownership | $862.5K | SEC Form 4 | |
| Sep 15, 2026 1-day lag | Gift Sep 14, 2026 | Class A Common Shares | Khouri Sami Gabriel Insider Director | 175,895 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 15, 2026 1-day lag | Sale Sep 14, 2026 | Common Stock | Solus Alternative Asset Managemen... Insider Other | 3,000 shares @ $43.03 Indirect ownership | $129.1K | SEC Form 4 | |
| Same filing as the row above | Sale Sep 11, 2026 | 5,000 shares @ $43 Indirect ownership | $215K | ||||
| Sep 15, 2026 4-day lag | Sale Sep 11, 2026 | Common Stock | Money Arthur L Insider Director | 50,000 shares @ $16.41 Direct ownership | $820.5K | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 11, 2026 Stock Option (Right to Buy) on Common Stock | 50,000 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Exercise Sep 11, 2026 Common Stock | 50,000 shares @ $0.23 Direct ownership | $11.5K | ||||
| Sep 15, 2026 1-day lag | Disposition Sep 14, 2026 | Common Stock, $0.01 par value per share | Mclean James P.g. Insider Executive VP, Banner Bank | 1,070 shares @ $71.92 Direct ownership | $76.95K | SEC Form 4 | |
| Sep 15, 2026 4-day lag | Buy Sep 11, 2026 |
MOBI
Mobia Medical, Inc.
Common Stock
|
Leavitt Chase C. Insider See Remarks | 2,000 shares @ $10.3 Direct ownership | $20.6K | SEC Form 4 | |
| Sep 15, 2026 1-day lag | Exercise Sep 14, 2026 | Common Stock | Rothblatt Martine A Insider Chairperson & CEO | 9,500 shares @ $117.76 Indirect ownership | $1.12M | SEC Form 4 | |
| Same filing as the row above | Sale Sep 14, 2026 | 2,400 shares @ $505.25 Indirect ownership | $1.21M | ||||
| Same filing as the row above | Sale Sep 14, 2026 | 2,722 shares @ $504.47 Indirect ownership | $1.37M | ||||
| Same filing as the row above | Sale Sep 14, 2026 | 1,580 shares @ $502.15 Indirect ownership | $793.4K | ||||
| Same filing as the row above | Sale Sep 14, 2026 | 440 shares @ $506.48 Indirect ownership | $222.85K | ||||
| Same filing as the row above | Exercise Sep 14, 2026 Stock Option on Common Stock | 9,500 shares @ $0 Indirect ownership | $0 | ||||
| Same filing as the row above | Sale Sep 14, 2026 Common Stock | 2,358 shares @ $503.44 Indirect ownership | $1.19M | ||||
| Sep 15, 2026 1-day lag | Sale Sep 14, 2026 | Common Stock | Mesa Nilda Insider Director | 98 shares @ $505.98 Direct ownership | $49.59K | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 14, 2026 | 130 shares @ $110.86 Direct ownership | $14.41K | ||||
| Same filing as the row above | Sale Sep 14, 2026 | 130 shares @ $505.79 Direct ownership | $65.75K | ||||
| Same filing as the row above | Exercise Sep 14, 2026 Stock Option on Common Stock | 130 shares @ $0 Direct ownership | $0 | ||||
| Sep 15, 2026 Same-day filing | Award Sep 15, 2026 | COMMON CLASS | Freeman Thomas E. Insider Director | 70 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 15, 2026 4-day lag | Gift Sep 11, 2026 | Common Stock | Grabe William O Insider Director | 672 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 15, 2026 75-day lag | Sale Jul 2, 2026 |
GIFT
Giftify, Inc.
Common Stock
|
Miller Timothy William Insider Vice President, Sales | 1,000 shares @ $1 Direct ownership | $1K | SEC Form 4 | |
| Sep 15, 2026 3-day lag | Award Sep 12, 2026 | Common Stock, $0.01 par value | Conacher Lionel F. Insider Interim CEO | 23,437 shares @ $0.64 Direct ownership | $15K | SEC Form 4 | |
| Sep 15, 2026 4-day lag | Sale Sep 11, 2026 | Class A Common Shares (as defined in Exhibit ... | Control Empresarial De Capitales ... Insider Ten Percent Owner / Other | 150,000 shares @ $80.6 Direct ownership | $12.09M | SEC Form 4 | |