Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily skewed to sales, with $2.0B sold versus roughly $302.4M bought across 1,515 filings.
The detected tape was broader on the sell side, with additional clusters in CORT, GTLB and UBER. The session included 17 congressional filings and 1,498 corporate-insider filings, but the disclosed details were dominated by corporate activity.
AI-generated from the filings on this page — not financial advice.
Latest 3 days ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
7,172 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 17, 2026 2-day lag | Sale Sep 15, 2026 | Common Stock | Eddy Robert W. Insider President & CEO | 2,400 shares @ $95.8 Direct ownership | $229.92K | SEC Form 4 | |
| Sep 17, 2026 2-day lag | Award Sep 15, 2026 | Restricted Stock Unit on Common Stock | Bement Kenneth B Insider Chief Accounting Officer | 1,689 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 17, 2026 2-day lag | Sale Sep 15, 2026 | Common Stock | Blackwood-kapral Lisa Insider Chief Accounting Officer | 3,017 shares @ $47.08 Direct ownership | $142.04K | SEC Form 4 | |
| Sep 17, 2026 1-day lag | Exercise Sep 16, 2026 | Common stock | Robertson Corbin J Jr Insider Director | 38,694 shares @ $1.49 Indirect ownership | $57.65K | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 16, 2026 Basic Subscription Right on Common stock | 9,960 shares @ $0 Indirect ownership | $0 | ||||
| Sep 17, 2026 2-day lag | Award Sep 15, 2026 |
AVLN
Avalyn Pharma Inc.
Stock Option (Right to Buy) on Common Stock
|
Meyer Robert J. Insider Director | 31,182 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 17, 2026 2-day lag | Exercise Sep 15, 2026 | Restricted Stock Unitss on Common Stock | Bernshteyn Robert Insider Director | 1,117 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 15, 2026 Common Stock | 1,117 shares @ $0 Direct ownership | $0 | ||||
| Sep 17, 2026 7-day lag | Buy Sep 10, 2026 | Common Shares of Beneficial Interest | Nagpal Ankur Insider Portfolio Manager | 1523.94 shares @ $22.47 Direct ownership | $34.24K | SEC Form 4 | |
| Sep 17, 2026 1-day lag | Sale Sep 16, 2026 | Common Stock | Greenberg Lon R Insider Director | 1,280 shares @ $321.3 Direct ownership | $411.26K | SEC Form 4 | |
| Sep 17, 2026 1-day lag | Sale Sep 16, 2026 | Common Stock, $0.001 Par Value Per Share | Robotti Robert Insider Director | 3,605 shares @ $89.85 Indirect ownership | $323.91K | SEC Form 4 | |
| Same filing as the row above | Sale Sep 16, 2026 | 6,695 shares @ $89.85 Indirect ownership | $601.54K | ||||
| Same filing as the row above | Other Sep 16, 2026 | 1,951 shares @ $0 Indirect ownership | $0 | ||||
| Sep 17, 2026 2-day lag | Sale Sep 15, 2026 |
PHVS
Pharvaris N.v.
Common Stock
|
Abele Stefan Andreas Insider Chief Technical Ops Officer | 1,400 shares @ $39.24 Direct ownership | $54.94K | SEC Form 4 | |
| Same filing as the row above | Sale Sep 15, 2026 | 45,000 shares @ $38.14 Direct ownership | $1.72M | ||||
| Same filing as the row above | Exercise Sep 15, 2026 | 45,000 shares @ $16.4 Direct ownership | $738K | ||||
| Same filing as the row above | Exercise Sep 15, 2026 Stock Option (Right to Buy) on Common Stock | 45,000 shares @ $0 Direct ownership | $0 | ||||
| Sep 17, 2026 2-day lag | Buy Sep 15, 2026 | Common Stock | Wills Bessie Ross Insider Director | 2,000 shares @ $5.58 Direct ownership | $11.17K | SEC Form 4 | |
| Sep 17, 2026 1-day lag | Buy Sep 16, 2026 |
ISBA
Isabella Bank Corp
common
|
Bourland Jill Insider Director | 7.61 shares @ $39.4 Direct ownership | $300 | SEC Form 4 | |
| Sep 17, 2026 2-day lag | Award Sep 15, 2026 | ACNB Corporation Common | Carson Elizabeth F. Insider Director | 157.76 shares @ $65.29 Direct ownership | $10.3K | SEC Form 4 | |
| Sep 17, 2026 2-day lag | Award Sep 15, 2026 | ACNB Corporation Common | Seibel Donald Arthur Jr Insider Director | 210.6 shares @ $65.29 Direct ownership | $13.75K | SEC Form 4 | |
| Sep 17, 2026 2-day lag | Award Sep 15, 2026 | ACNB Corporation Common | Chaney Kimberly S Insider Director | 157.76 shares @ $65.29 Direct ownership | $10.3K | SEC Form 4 | |
| Sep 17, 2026 2-day lag | Exercise Sep 15, 2026 |
PHVS
Pharvaris N.v.
Common Stock
|
Glassman Robert Insider Director | 8,667 shares @ $22.31 Direct ownership | $193.36K | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 15, 2026 Stock Option (Right to Buy) on Common Stock | 8,667 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Sale Sep 15, 2026 Common Stock | 8,667 shares @ $38.27 Direct ownership | $331.72K | ||||