Buy
Reported value range
$1K - $15K
Traded
Mar 13, 2026
Filed
Apr 7, 2026
Quantity / price
Not reported
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnectLatest about 19 hours ago
1086 purchases across 1465 tickers
6077 sales and dispositions
Largest buy: PBLSX $99.38M
Buying extends right, selling left. A company in more than one industry counts in each.
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Apr 7, 2026 25-day lag | Buy Mar 13, 2026 | Palo Alto Networks, Inc. (PANW) [ST] | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Mar 13, 2026 Fortinet, Inc. - Common Stock (FTNT) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Mar 3, 2026 Crinetics Pharmaceuticals, Inc. - Common Stock (CRNX) [ST] | Not reported | $1K - $15K | ||||
| Mar 16, 2026 17-day lag | Sale Feb 27, 2026 | Palo Alto Networks, Inc. (PANW) | Hon. Josh Gottheimer Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Feb 4, 2026 Cloudflare, Inc. Class A Common Stock (NET) [ST] | Not reported | $1K - $15K | ||||
| Mar 12, 2026 29-day lag | Sale Feb 11, 2026 | Tenet Healthcare Corporation Common Stock (TH... | Hon. Jonathan Jackson Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Feb 5, 2026 Palo Alto Networks, Inc. (PANW) [ST] | Not reported | $50K - $100K | ||||
| Feb 13, 2026 14-day lag | Buy Jan 30, 2026 | Arista Networks, Inc. Common Stock (ANET) [ST] | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Jan 30, 2026 Cloudflare, Inc. Class A Common Stock (NET) [ST] | Not reported | $1K - $15K | ||||
| Feb 3, 2026 14-day lag | Buy Jan 20, 2026 | Netflix, Inc. - Common Stock (NFLX) [ST] | Cleo Fields Congress U.S. House member | Not reported | $50K - $100K | House PTR | |
| Jan 16, 2026 31-day lag | Buy Dec 16, 2025 | Donald J Trump Official Executive branch official | Not reported | $250K - $500K | OGE 278-T | ||
| Jan 15, 2026 34-day lag | Sale Dec 12, 2025 |
No ticker
Netflix, Inc. - Common Stock (NFLX
|
Hon. Richard W. Allen Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Jan 15, 2026 35-day lag | Buy Dec 11, 2025 | Palo Alto Networks, Inc. (PANW) [ST] | Hon. Dan Newhouse Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Jan 12, 2026 19-day lag | Sale Dec 24, 2025 | Arista Networks, Inc. Common Stock (ANET) [ST] | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Sale Dec 24, 2025 Cloudflare, Inc. Class A Common Stock (NET) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Sale Dec 10, 2025 Netflix, Inc. - Common Stock (NFLX) | Not reported | $1K - $15K | ||||
| Jan 8, 2026 29-day lag | Buy Dec 10, 2025 | Tenet Healthcare Corporation Common Stock (TH... | Hon. Jonathan Jackson Congress U.S. House member | Not reported | $15K - $50K | House PTR | |
| Same filing as the row above | Sale Dec 8, 2025 Netflix, Inc. - Common Stock (NFLX [ST] | Not reported | $50K - $100K | ||||
| Dec 19, 2025 100-day lag | Sale Sep 10, 2025 | Fortinet, Inc. (FTNT) | Bryan Bedford Official Executive branch official | Not reported | $15K - $50K | OGE 278-T | |
| Dec 17, 2025 14-day lag | Buy Dec 3, 2025 | Netflix, Inc. - Common Stock (NFLX) | Cleo Fields Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Dec 3, 2025 | Not reported | $1K - $15K | ||||
| Dec 15, 2025 27-day lag | Buy Nov 18, 2025 | Arista Networks, Inc. Common Stock (ANET) [ST] | Hon. Gilbert Cisneros Congress U.S. House member | Not reported | $1K - $15K | House PTR | |
| Same filing as the row above | Buy Nov 18, 2025 Cloudflare, Inc. Class A Common Stock (NET) [ST] | Not reported | $1K - $15K | ||||
| Same filing as the row above | Buy Nov 18, 2025 Netflix, Inc. - Common Stock (NFLX) | Not reported | $1K - $15K | ||||
| Dec 10, 2025 20-day lag | Buy Nov 20, 2025 |
No ticker
Netflix, Inc. - Common Stock (NFLX
Netflix, Inc. - Common Stock (NFLX [ST]
|
Cleo Fields Congress U.S. House member | Not reported | $100K - $250K | House PTR | |