Insider & Political Trading
Desk brief
AI Sep 14The tape was heavily sell-skewed: 473 filings reported about $154.2M bought versus $745.9M sold, with only one congressional disclosure.
The filings to keep on the tape were the four-filer buying clusters in PMTS and GPUS versus the larger insider selling clusters in CHYM, DBX, COST, IOT, and LOGI. YPF remained the most sold ticker over 14 days at about $5.3B across 22 filers, followed by APGE at about $1.1B across nine filers.
AI-generated from the filings on this page — not financial advice.
Latest about 9 hours ago
1080 purchases across 1465 tickers
6075 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
9,386 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Aug 26, 2026 2-day lag | Exercise Aug 24, 2026 | Employee Stock Option (Right to Buy) on Commo... | Keohane Sean D Insider President And CEO | 2,779 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Sale Aug 24, 2026 Common Stock | 2,779 shares @ $85.5 Direct ownership | $237.6K | ||||
| Aug 26, 2026 1-day lag | Sale Aug 25, 2026 |
FSBW
Fs Bancorp, Inc.
Common Stock
|
Mccormick Sean Insider Chief Credit Admin. Officer | 907 shares @ $42.86 Direct ownership | $38.87K | SEC Form 4 | |
| Aug 26, 2026 Same-day filing | Exercise Aug 26, 2026 | 8% Unsecured Convertible Promissory Note on S... | Pershing Edward Insider CEO | Derivative security | Not reported | SEC Form 4 | |
| Same filing as the row above | Exercise Aug 26, 2026 Series D-1 Convertible Preferred Stock on Common Stock | 11,328 shares @ $0 Direct ownership | $0 | ||||
| Aug 26, 2026 1-day lag | Buy Aug 25, 2026 | Common Stock | Seidman Lawrence B Insider Director | 219 shares @ $65.96 Indirect ownership | $14.45K | SEC Form 4 | |
| Same filing as the row above | Buy Aug 25, 2026 | 662 shares @ $65.9 Indirect ownership | $43.63K | ||||
| Same filing as the row above | Buy Aug 25, 2026 | 994 shares @ $65.89 Indirect ownership | $65.49K | ||||
| Same filing as the row above | Buy Aug 25, 2026 | 262 shares @ $65.94 Indirect ownership | $17.28K | ||||
| Same filing as the row above | Buy Aug 25, 2026 | 144 shares @ $66.01 Indirect ownership | $9.51K | ||||
| Same filing as the row above | Buy Aug 25, 2026 | 259 shares @ $65.94 Indirect ownership | $17.08K | ||||
| Aug 26, 2026 1-day lag | Buy Aug 25, 2026 | Ordinary Shares | Singleton Denise R Insider Chief Legal Officer & Corp Sec | 3,500 shares @ $44.12 Direct ownership | $154.4K | SEC Form 4 | |
| Aug 26, 2026 1-day lag | Buy Aug 25, 2026 | Common Stock | Horizon Kinetics Asset Management... Insider 10% owner | 1 shares @ $372.58 Direct ownership | $372.58 | SEC Form 4 | |
| Aug 26, 2026 1-day lag | Buy Aug 25, 2026 |
RCG
Renn Fund, Inc.
Common Stock
|
Horizon Kinetics Asset Management... Insider 10% owner | 756 shares @ $2.95 Direct ownership | $2.23K | SEC Form 4 | |
| Aug 26, 2026 1-day lag | Sale Aug 25, 2026 | Common Stock | Hemsey Rene Insider EVP, Chief HR Officer | 5,000 shares @ $102.25 Direct ownership | $511.27K | SEC Form 4 | |
| Same filing as the row above | Exercise Aug 25, 2026 | 5,000 shares @ $47 Direct ownership | $235K | ||||
| Same filing as the row above | Exercise Aug 25, 2026 Stock Option (right to buy) on Common Stock | 5,000 shares @ $0 Direct ownership | $0 | ||||
| Aug 26, 2026 2-day lag | Exercise Aug 24, 2026 | Stock Option (Right to Buy) on Ordinary Shares | Yochai Nissim Insider EVP Zim Usa President | 56,023 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Sale Aug 24, 2026 Ordinary Shares | 7,535 shares @ $28.83 Direct ownership | $217.24K | ||||
| Aug 26, 2026 2-day lag | Sale Aug 24, 2026 | Ordinary shares | Ben-amram Eyal Insider EVP Chief Information Officer | 4,000 shares @ $28.57 Direct ownership | $114.28K | SEC Form 4 | |
| Aug 26, 2026 2-day lag | Exercise Aug 24, 2026 | Stock Option (Right to Buy) on Ordinary Shares | Destriau Xavier Insider EVP Chief Finance Officer | 89,838 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Sale Aug 24, 2026 Ordinary Shares | 12,084 shares @ $28.8 Direct ownership | $348.02K | ||||
| Aug 25, 2026 5-day lag | Buy Aug 21, 2026 |
XPON
Expion Energy, Inc.
Common Stock Purchase Warrant on Common Stock
|
Hammer Joseph D Insider Former Chief Executive Officer | 1,058,609 shares @ $0 Indirect ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Buy Aug 21, 2026 8% Convertible Debenture Due August 21, 2029 on Series A-... | 4,500 shares @ $4.5M Indirect ownership | $20.25B | ||||
| Aug 25, 2026 5-day lag | Sale Aug 21, 2026 | Common Stock | Marcogliese Richard J Insider Director | 2,000 shares @ $71.05 Indirect ownership | $142.1K | SEC Form 4 | |