Insider & Political Trading
Desk brief
AI Sep 11The tape was heavily sell-led, with corporate insiders dominating and multiple cluster-selling signals.
The 14-day tape remained sharply imbalanced, with about $13.8 billion sold versus $1.4 billion bought; YPF led disclosed selling at roughly $5.3 billion across 22 filers, followed by IHT at $1.6 billion from one filer. The strongest repeated insider signals were selling clusters in DELL, ESTC, HNGE, and DOCU, alongside the single executive purchase in PVH.
AI-generated from the filings on this page — not financial advice.
Latest 3 days ago
1095 purchases across 1450 tickers
6104 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
9,289 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Aug 27, 2026 1-day lag | Exercise Aug 26, 2026 | Performance Based Restricted Stock Units on C... | Gendel Mitchell Insider Global General Counsel | 109,748 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Exercise Aug 26, 2026 | 50,556 shares @ $0 Direct ownership | $0 | ||||
| Aug 27, 2026 1-day lag | Exercise Aug 26, 2026 | Performance Based Restricted Stock Units on C... | Faltischek Denise M Insider Chief Strategy Officer | 120,017 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Exercise Aug 26, 2026 Common Stock | 58,204 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Exercise Aug 26, 2026 Performance Based Restricted Stock Units on Common Stock | 58,204 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Exercise Aug 26, 2026 Common Stock | 120,017 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Disposition Aug 26, 2026 | 63,610 shares @ $4.88 Direct ownership | $310.42K | ||||
| Same filing as the row above | Disposition Aug 26, 2026 | 30,849 shares @ $4.88 Direct ownership | $150.54K | ||||
| Aug 27, 2026 Same-day filing | Sale Aug 27, 2026 |
SLNHP
Soluna Holdings, Inc
9.0% Series A Cumulative Perpetual Preferred ...
|
Phelan William P Insider Director | 8,099 shares @ $12.08 Direct ownership | $97.84K | SEC Form 4 | |
| Same filing as the row above | Sale Aug 26, 2026 | 1,862 shares @ $12.09 Direct ownership | $22.51K | ||||
| Same filing as the row above | Sale Aug 25, 2026 | 5,000 shares @ $12 Direct ownership | $60K | ||||
| Aug 27, 2026 83-day lag | Sale Jun 5, 2026 | Common Stock | Selleck Erin Insider Director | 2,391 shares @ $17.4 Direct ownership | $41.6K | SEC Form 4 | |
| Aug 27, 2026 Same-day filing | Sale Aug 27, 2026 | Class A Common Stock | Eisen Anthony Mathew Insider Director | 6,000 shares @ $84 Direct ownership | $504K | SEC Form 4 | |
| Same filing as the row above | Sale Aug 26, 2026 | 6,000 shares @ $82 Direct ownership | $492K | ||||
| Same filing as the row above | Sale Aug 25, 2026 | 6,000 shares @ $81.81 Direct ownership | $490.86K | ||||
| Aug 27, 2026 Same-day filing | Sale Aug 27, 2026 | Common Stock, par value $0.01 | Twedt Jill Insider SVP General Counsel & Corp Sec | 1,250 shares @ $79.4 Direct ownership | $99.25K | SEC Form 4 | |
| Aug 27, 2026 1-day lag | Award Aug 26, 2026 | Restricted Stock Units on Common Stock | Thota Chandrasekhar Insider Director | 379 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Aug 27, 2026 1-day lag | Sale Aug 26, 2026 | Common Stock | Willis Charles F Iv Insider Executive Chairman | 15,600 shares @ $55.11 Direct ownership | $859.78K | SEC Form 4 | |
| Same filing as the row above | Sale Aug 25, 2026 | 11,287 shares @ $54.5 Direct ownership | $615.11K | ||||
| Same filing as the row above | Sale Aug 25, 2026 | 113 shares @ $56.05 Direct ownership | $6.33K | ||||
| Aug 27, 2026 2-day lag | Sale Aug 25, 2026 | Common Stock | Griffith Joseph H. Iv Insider Chief Financial Officer | 11,459 shares @ $10.95 Direct ownership | $125.48K | SEC Form 4 | |
| Aug 27, 2026 2-day lag | Buy Aug 25, 2026 | Common Stock, par value $0.0001 | Esopus Creek Value Series Fund Lp... Insider Director | 9,000 shares @ $1.83 Direct ownership | $16.47K | SEC Form 4 | |
| Aug 27, 2026 1-day lag | Buy Aug 26, 2026 |
QVCG
Qvc Group, Inc.
Common Stock
|
Goldentree Asset Management Lp Insider 10% owner | 87 shares @ $15.25 Indirect ownership | $1.33K | SEC Form 4 | |
| Same filing as the row above | Buy Aug 26, 2026 | 325 shares @ $15.3 Indirect ownership | $4.97K | ||||
| Same filing as the row above | Buy Aug 25, 2026 | 2,039 shares @ $15.23 Indirect ownership | $31.06K | ||||