Insider & Political Trading
Desk brief
AI Sep 15The tape was heavily skewed to corporate insider selling, with 1,032 sells versus 224 buys and $1.6 billion sold against $224.2 million bought.
The detected selling clusters remained concentrated in HNGE, CRWV, NET, DBX, MSFT, RVMD, DOCU, ROST, ORKA and AMBQ. The broader 14-day sell leaders were YPF, APGE, NVDA, DELL and CRNX.
AI-generated from the filings on this page — not financial advice.
Latest about 19 hours ago
1130 purchases across 1509 tickers
6499 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
65,516 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 14, 2026 4-day lag | Exercise Sep 10, 2026 | Stock Option (Right to Buy) on Common Stock | Gordon Kevin K Insider Director | 22,000 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Disposition Sep 10, 2026 Common Stock | 10,500 shares @ $27.24 Direct ownership | $286.02K | ||||
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 |
NASDAQ:DHC
Diversified Healthcare Trust
Common Shares of Beneficial Interest
|
Bilotto Christopher J. Insider President And CEO | 59,681 shares Direct ownership | Not reported | SEC Form 4 | |
| Sep 14, 2026 3-day lag | Sale Sep 11, 2026 | Class A Common Stock | Feuille James Insider Director | 97,308 shares @ $33.03 Indirect ownership | $3.21M | SEC Form 4 | |
| Same filing as the row above | Sale Sep 11, 2026 | 161,090 shares @ $32.89 Indirect ownership | $5.3M | ||||
| Same filing as the row above | Sale Sep 10, 2026 | 93,492 shares @ $33.15 Indirect ownership | $3.1M | ||||
| Sep 14, 2026 3-day lag | Disposition Sep 11, 2026 | Common Stock | Mccuen Michael P Insider EVP/chief Banking Officer | 2,312 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 14, 2026 12-day lag | Other Sep 2, 2026 | Common Stock, par value $0.00001 per share | Youakim Charles Insider Executive Chairman And CEO | 1,508,454 shares Indirect ownership | Not reported | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 | Deferred Restricted Stock Units on Class A Co... | Williams George A Insider Director | 4 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Award Sep 10, 2026 | 5 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Award Sep 10, 2026 | 10 shares @ $0 Direct ownership | $0 | ||||
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 |
NASDAQ:SVC
Service Properties Trust
Common Shares of Beneficial Interest
|
Portnoy Adam D. Insider Director | 36,390 shares Direct ownership | Not reported | SEC Form 4 | |
| Sep 14, 2026 3-day lag | Sale Sep 11, 2026 | Common Stock | Groves Regina E Insider Director | 5,313 shares @ $54.22 Direct ownership | $288.07K | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 | Restricted Stock Units on Class A Common Stock | Uggetti Alberto Insider EVP & Cco | 4 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Award Sep 10, 2026 | 4 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Award Sep 10, 2026 | 3 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Award Sep 10, 2026 | 2 shares @ $0 Direct ownership | $0 | ||||
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 |
NASDAQ:SVC
Service Properties Trust
Common Shares of Beneficial Interest
|
Donley Brian E. Insider CFO And Treasurer | 29,112 shares Direct ownership | Not reported | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 |
NASDAQ:SVC
Service Properties Trust
Common Shares of Beneficial Interest
|
Bilotto Christopher J. Insider President And CEO | 36,390 shares Direct ownership | Not reported | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 | Deferred Restricted Stock Units on Class A Co... | Torstad Elisabeth Insider Director | 5 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Award Sep 10, 2026 | 10 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Award Sep 10, 2026 | 4 shares @ $0 Direct ownership | $0 | ||||
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 | Deferred Compensation Shares on Common Stock | Sullivan Andrew F Insider Chief Executive Officer | 143 shares @ $118.48 Direct ownership | $16.94K | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 | Deferred Restricted Stock Units on Class A Co... | Thaman Michael H Insider Director | 4 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 14, 2026 4-day lag | Award Sep 10, 2026 | Deferred Restricted Stock Units on Class A Co... | Susman Sally Insider Director | 5 shares @ $0 Direct ownership | $0 | SEC Form 4 | |