Insider & Political Trading
Desk brief
AI Sep 11The tape was heavily tilted to selling: 1,373 sell filings disclosed about $1.0B versus $281.0M across 223 buys.
The filing tape left cluster selling as the dominant signal, led by DELL, ESTC, HNGE and META. PVH was the notable named insider-buying exception, with Larsson Stefan’s roughly $1.0M purchase.
AI-generated from the filings on this page — not financial advice.
Latest 1 day ago
1093 purchases across 1448 tickers
6098 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
856 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 2-day lag | Sale Jul 6, 2026 | Class C Common Stock | Silver Lake Technology Investors ... Insider Director / Ten Percent Owner | 69 shares @ $415.49 Indirect ownership | $28.67K | SEC Form 4 | |
| Same filing as the row above | Sale Jul 6, 2026 | 79 shares @ $405.36 Indirect ownership | $32.02K | ||||
| Same filing as the row above | Sale Jul 6, 2026 | 30 shares @ $406.35 Indirect ownership | $12.19K | ||||
| Same filing as the row above | Sale Jul 6, 2026 | 272 shares @ $410.68 Indirect ownership | $111.7K | ||||
| Same filing as the row above | Sale Jul 6, 2026 | 204 shares @ $409.49 Indirect ownership | $83.54K | ||||
| Jul 8, 2026 1-day lag | Buy Jul 7, 2026 |
SNES
Senes Tech, Inc.
Common Stock
|
Edell Michael Insider Chief Executive Officer | 1,000 shares @ $1.43 Direct ownership | $1.43K | SEC Form 4 | |
| Jul 7, 2026 5-day lag | Exercise Jul 2, 2026 | Common Stock | Lowdell Mark William Insider Chief Scientific Officer | 7,211 shares @ $1.4 Direct ownership | $10.1K | SEC Form 4 | |
| Same filing as the row above | Exercise Jul 2, 2026 Common Stock Purchase Warrant on Common Stock | 7,211 shares @ $0.13 Direct ownership | $901.38 | ||||
| Jul 2, 2026 1-day lag | Award Jul 1, 2026 | RSU - Time Vested Award on Common Stock | Cordella Richard James Jr Insider Director | 2,652 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Jul 1, 2026 Same-day filing | Sale Jul 1, 2026 | Class A Common Stock | Thompson John Wendell Insider Director | 300 shares @ $83.7 Indirect ownership | $25.11K | SEC Form 4 | |
| Same filing as the row above | Conversion Jul 1, 2026 Class B Common Stock on Class A Common Stock | 11,000 shares Direct ownership | Not reported | ||||
| Same filing as the row above | Exercise Jul 1, 2026 Stock Option (Right to Buy) on Class B Common Stock | 11,000 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Sale Jul 1, 2026 Class A Common Stock | 900 shares @ $83.59 Direct ownership | $75.23K | ||||
| Same filing as the row above | Sale Jul 1, 2026 | 1,500 shares @ $82.91 Indirect ownership | $124.36K | ||||
| Same filing as the row above | Sale Jul 1, 2026 | 700 shares @ $82 Indirect ownership | $57.4K | ||||
| Same filing as the row above | Conversion Jul 1, 2026 | 11,000 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Exercise Jul 1, 2026 Class B Common Stock on Class A Common Stock | 11,000 shares Direct ownership | Not reported | ||||
| Same filing as the row above | Sale Jul 1, 2026 Class A Common Stock | 7,000 shares @ $82.81 Direct ownership | $579.67K | ||||
| Same filing as the row above | Sale Jul 1, 2026 | 3,100 shares @ $82.02 Direct ownership | $254.26K | ||||
| Jul 1, 2026 2-day lag | Award Jun 29, 2026 | Common Stock | Fondell Rebecca Insider SVP & Chief Accounting Officer | 12,213 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Jun 30, 2026 1-day lag | Award Jun 29, 2026 |
CHRN
Chrono Scale Corp
Common Stock
|
Schaap Andrew Cordell Insider Director | 200,000 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Jun 30, 2026 4-day lag | Sale Jun 26, 2026 | Class C Common Stock | Silver Lake Group, L.L.C. Insider Director / Ten Percent Owner | 532 shares @ $399.38 Indirect ownership | $212.47K | SEC Form 4 | |
| Same filing as the row above | Sale Jun 26, 2026 | 387 shares @ $400.67 Indirect ownership | $155.06K | ||||
| Same filing as the row above | Sale Jun 26, 2026 | 441 shares @ $394.81 Indirect ownership | $174.11K | ||||
| Same filing as the row above | Sale Jun 26, 2026 | 390 shares @ $392.47 Indirect ownership | $153.06K | ||||