Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily tilted to sales: roughly $2.0B sold versus $302.4M bought across 1,515 filings.
Over the last 14 days, Ra Capital Management, L.p. made the largest reported purchase at roughly $200.0M of TYRA; RSG was the most bought ticker at about $453.6M across 2 filers. DELL led disclosed selling at roughly $782.7M across 9 filers.
AI-generated from the filings on this page — not financial advice.
Latest 3 days ago
1113 purchases across 1414 tickers
6189 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
10,104 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Aug 10, 2026 87-day lag | Award May 15, 2026 | Restricted Stock Units on Common Stock | Aguilar Moses Victor Javier Insider Chf Rsch, Dev & Innov Officer | 20.66 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Award Feb 17, 2026 | 17.67 shares @ $0 Direct ownership | $0 | ||||
| Aug 10, 2026 3-day lag | Award Aug 7, 2026 | Phantom Stock Acquired Under the Deferred Com... | Hayek Joseph B Insider President & CEO | 4.74 shares @ $58.42 Direct ownership | $276.91 | SEC Form 4 | |
| Aug 10, 2026 3-day lag | Award Aug 7, 2026 | Phantom Stock Acquired Under the Deferred Com... | Chan Kevin J Insider Controller | 4.2 shares @ $58.42 Direct ownership | $245.36 | SEC Form 4 | |
| Aug 10, 2026 4-day lag | Other Aug 6, 2026 |
FSBW
Fs Bancorp, Inc.
Common Stock
|
Zavaglia Joseph P. Insider Director | 57.78 shares @ $43.27 Direct ownership | $2.5K | SEC Form 4 | |
| Aug 10, 2026 3-day lag | Award Aug 7, 2026 | Common Stock | Odaffer Lindsey Nicole Insider EVP - Chief HR Officer | 89.76 shares @ $8.18 Direct ownership | $733.93 | SEC Form 4 | |
| Aug 10, 2026 3-day lag | Disposition Aug 7, 2026 | common stock | Sengstack Gregg C Insider Director | 11,372 shares @ $109.46 Direct ownership | $1.24M | SEC Form 4 | |
| Same filing as the row above | Exercise Aug 7, 2026 | 18,000 shares @ $43 Direct ownership | $774K | ||||
| Same filing as the row above | Exercise Aug 7, 2026 option on common stock | 18,000 shares @ $43 Direct ownership | $774K | ||||
| Aug 10, 2026 4-day lag | Other Aug 6, 2026 |
FSBW
Fs Bancorp, Inc.
Common Stock
|
Nielsen Kelli Insider Chief Retail Banking, EVP | 17.33 shares @ $43.27 Direct ownership | $750 | SEC Form 4 | |
| Aug 10, 2026 3-day lag | Buy Aug 7, 2026 | Common Stock | Horizon Kinetics Asset Management... Insider 10% owner | 1 shares @ $353.28 Direct ownership | $353.28 | SEC Form 4 | |
| Aug 10, 2026 3-day lag | Buy Aug 7, 2026 |
RCG
Renn Fund, Inc.
Common Stock
|
Horizon Kinetics Asset Management... Insider 10% owner | 756 shares @ $3 Direct ownership | $2.27K | SEC Form 4 | |
| Aug 10, 2026 27-day lag | Award Jul 14, 2026 | Series A Preferred Stock on Common Stock | Gama Paul Insider CEO- Health Care | 0.11 shares @ $0 Indirect ownership | $0 | SEC Form 4 | |
| Aug 10, 2026 27-day lag | Award Jul 14, 2026 | Series A Preferred Stock on Common Stock | Santos De Azevedo Juliana Monteiro Insider CEO - Grooming | 0.09 shares @ $0 Indirect ownership | $0 | SEC Form 4 | |
| Aug 10, 2026 27-day lag | Award Jul 14, 2026 | Series A Preferred Stock on Common Stock | Schulten Andre Insider Chief Financial Officer | 0.31 shares @ $0 Indirect ownership | $0 | SEC Form 4 | |
| Aug 10, 2026 27-day lag | Award Jul 14, 2026 | Series A Preferred Stock on Common Stock | Whaley Susan Street Insider Chief Legal Officer & Secy | 0.31 shares @ $0 Indirect ownership | $0 | SEC Form 4 | |
| Aug 10, 2026 27-day lag | Award Jul 14, 2026 | Series A Preferred Stock on Common Stock | Raman Sundar G. Insider CEO-fabric Home & Habitat Care | 0.31 shares @ $0 Indirect ownership | $0 | SEC Form 4 | |
| Aug 10, 2026 27-day lag | Award Jul 14, 2026 | Series A Preferred Stock on Common Stock | Purushothaman Balaji Insider Chief Human Resources Officer | 0.31 shares @ $0 Indirect ownership | $0 | SEC Form 4 | |
| Aug 10, 2026 27-day lag | Award Jul 14, 2026 | Series A Preferred Stock on Common Stock | Pritchard Marc S. Insider Chief Brand Officer | 0.31 shares @ $0 Indirect ownership | $0 | SEC Form 4 | |
| Aug 10, 2026 27-day lag | Award Jul 14, 2026 | Series A Preferred Stock on Common Stock | Janzaruk Matthew W. Insider SVP - Chief Accounting Officer | 0.31 shares @ $0 Indirect ownership | $0 | SEC Form 4 | |
| Aug 10, 2026 27-day lag | Award Jul 14, 2026 | Series A Preferred Stock on Common Stock | Moeller Jon R Insider Retired Chairman | 0.31 shares @ $0 Indirect ownership | $0 | SEC Form 4 | |
| Aug 10, 2026 4-day lag | Other Aug 6, 2026 |
FSBW
Fs Bancorp, Inc.
Common Stock
|
Adams Joseph C. Insider Director | 115.55 shares @ $43.27 Direct ownership | $5K | SEC Form 4 | |
| Aug 10, 2026 3-day lag | Conversion Aug 7, 2026 |
BRVE
Braveheart Bio, Inc.
Non-voting Series A preferred stock on Common...
|
Jiangsu Hengrui Pharmaceuticals C... Insider 10% owner | 32,500,000 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Aug 10, 2026 3-day lag | Buy Aug 7, 2026 | Common Shares | Booth Richard Whitaker Insider Other | 41.95 shares @ $11.92 Direct ownership | $500 | SEC Form 4 | |
| Aug 10, 2026 3-day lag | Buy Aug 7, 2026 | Common Shares | Hall Bjorn Insider Secretary And Cco | 98.72 shares @ $10.13 Direct ownership | $1K | SEC Form 4 | |