Insider & Political Trading
Desk brief
AI Sep 17Corporate insiders dominated a heavily sell-skewed session, while seven-day cluster selling stood out across several stocks.
The tape to monitor was the contrast between concentrated XBP buying and the broader cluster selling in ZS, CRWV, EBAY, TALO and AMAL. The 14-day totals remained heavily sell-skewed, with about $8.3B sold versus $1.5B bought.
AI-generated from the filings on this page — not financial advice.
Latest about 23 hours ago
1143 purchases across 1487 tickers
6840 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
69,830 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 15, 2026 1-day lag | Sale Sep 14, 2026 | Common Stock | Mesa Nilda Insider Director | 130 shares @ $505.79 Direct ownership | $65.75K | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 14, 2026 Stock Option on Common Stock | 130 shares @ $0 Direct ownership | $0 | ||||
| Sep 15, 2026 Same-day filing | Award Sep 15, 2026 | COMMON CLASS | Freeman Thomas E. Insider Director | 70 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 15, 2026 4-day lag | Gift Sep 11, 2026 | Common Stock | Grabe William O Insider Director | 672 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 15, 2026 75-day lag | Sale Jul 2, 2026 |
GIFT
Giftify, Inc.
Common Stock
|
Miller Timothy William Insider Vice President, Sales | 1,000 shares @ $1 Direct ownership | $1K | SEC Form 4 | |
| Sep 15, 2026 3-day lag | Award Sep 12, 2026 | Common Stock, $0.01 par value | Conacher Lionel F. Insider Interim CEO | 23,437 shares @ $0.64 Direct ownership | $15K | SEC Form 4 | |
| Sep 15, 2026 4-day lag | Sale Sep 11, 2026 | Class A Common Shares (as defined in Exhibit ... | Control Empresarial De Capitales ... Insider Ten Percent Owner / Other | 150,000 shares @ $80.6 Direct ownership | $12.09M | SEC Form 4 | |
| Sep 15, 2026 1-day lag | Buy Sep 14, 2026 | Common Stock | Equels Thomas K Insider CEO & President | 5,900 shares @ $0.22 Direct ownership | $1.29K | SEC Form 4 | |
| Sep 15, 2026 4-day lag | Gift Sep 11, 2026 | Common Stock | Higgins Jack Insider Chief Scientific Officer | 8,800 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Exercise Sep 11, 2026 | 18,000 shares @ $1.35 Direct ownership | $24.3K | ||||
| Same filing as the row above | Exercise Sep 11, 2026 Employee Stock Option (right to buy) on Common Stock | 18,000 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Sale Sep 11, 2026 Common Stock | 13,200 shares @ $25.32 Direct ownership | $334.22K | ||||
| Sep 15, 2026 4-day lag | Exercise Sep 11, 2026 | Stock Option (Right to Buy) on Common Stock | Bitterman Kevin Insider Director | 10,000 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Sale Sep 11, 2026 Common Stock | 27,136 shares @ $70.11 Direct ownership | $1.9M | ||||
| Same filing as the row above | Exercise Sep 11, 2026 | 7,136 shares @ $45.69 Direct ownership | $326.04K | ||||
| Same filing as the row above | Exercise Sep 11, 2026 | 10,000 shares @ $38.85 Direct ownership | $388.5K | ||||
| Same filing as the row above | Exercise Sep 11, 2026 | 10,000 shares @ $50.86 Direct ownership | $508.6K | ||||
| Same filing as the row above | Exercise Sep 11, 2026 Stock Option (Right to Buy) on Common Stock | 10,000 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Exercise Sep 11, 2026 | 7,136 shares @ $0 Direct ownership | $0 | ||||
| Sep 15, 2026 32-day lag | Other Aug 14, 2026 | Common Stock | Mchugh Ryan Insider VP, CAO & Assistant Treasurer | 31.02 shares @ $59.23 Direct ownership | $1.84K | SEC Form 4 | |
| Same filing as the row above | Other Aug 14, 2026 | 36.79 shares @ $59.23 Direct ownership | $2.18K | ||||
| Sep 15, 2026 97-day lag | Sale Jun 10, 2026 |
GIFT
Giftify, Inc.
Common Stock
|
Miller Timothy William Insider Vice President, Sales | 1,000 shares @ $1 Direct ownership | $1K | SEC Form 4 | |
| Sep 15, 2026 32-day lag | Other Aug 14, 2026 | Common Stock | Magdol David L. Insider President, CIO And Smd | 57.6 shares @ $59.23 Direct ownership | $3.41K | SEC Form 4 | |
| Same filing as the row above | Other Aug 14, 2026 | 60.7 shares @ $59 Direct ownership | $3.58K | ||||
| Sep 15, 2026 32-day lag | Other Aug 14, 2026 | Common Stock | Jackson John Earl Insider Director | 9 shares @ $59.13 Indirect ownership | $532.13 | SEC Form 4 | |