Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily tilted to sales: roughly $2.0B sold versus $302.4M bought across 1,515 filings.
Over the last 14 days, Ra Capital Management, L.p. made the largest reported purchase at roughly $200.0M of TYRA; RSG was the most bought ticker at about $453.6M across 2 filers. DELL led disclosed selling at roughly $782.7M across 9 filers.
AI-generated from the filings on this page — not financial advice.
Latest 3 days ago
1113 purchases across 1414 tickers
6189 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
70,012 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 16, 2026 63-day lag | Award Jul 15, 2026 | Restricted Stock Units on Common Stock | Reiner Gary M Insider Director | 26.31 shares Direct ownership | Not reported | SEC Form 4 | |
| Sep 16, 2026 1-day lag | Disposition Sep 15, 2026 | Common Stock | Mcpherson Danny R Insider EVP - Technology & Cso | 20.69 shares @ $297.26 Direct ownership | $6.15K | SEC Form 4 | |
| Sep 16, 2026 169-day lag | Award Mar 31, 2026 |
NSYS
Nortech Systems Inc
Stock Options on Common Stock
|
Peris Jose Antonio Insider Director | 8,000 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 16, 2026 2-day lag | Sale Sep 14, 2026 | Class A Common Stock | Wong Jennifer L. Insider Chief Operating Officer | 8,690 shares @ $163.16 Direct ownership | $1.42M | SEC Form 4 | |
| Same filing as the row above | Sale Sep 14, 2026 | 2,300 shares @ $165.9 Direct ownership | $381.57K | ||||
| Same filing as the row above | Exercise Sep 14, 2026 | 43,547 shares @ $20.76 Direct ownership | $904.04K | ||||
| Same filing as the row above | Sale Sep 14, 2026 | 2,700 shares @ $158.04 Direct ownership | $426.71K | ||||
| Same filing as the row above | Sale Sep 14, 2026 | 6,500 shares @ $165.09 Direct ownership | $1.07M | ||||
| Same filing as the row above | Exercise Sep 14, 2026 Stock Option (Right to Buy) on Class A Common Stock | 16,453 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Sale Sep 14, 2026 Class A Common Stock | 5,442 shares @ $159.84 Direct ownership | $869.85K | ||||
| Same filing as the row above | Exercise Sep 14, 2026 | 16,453 shares @ $5.35 Direct ownership | $88.02K | ||||
| Same filing as the row above | Sale Sep 14, 2026 | 3,500 shares @ $161.06 Direct ownership | $563.71K | ||||
| Same filing as the row above | Sale Sep 14, 2026 | 9,100 shares @ $162.34 Direct ownership | $1.48M | ||||
| Same filing as the row above | Exercise Sep 14, 2026 Stock Option (Right to Buy) on Class A Common Stock | 43,547 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Sale Sep 14, 2026 Class A Common Stock | 13,010 shares @ $164.17 Direct ownership | $2.14M | ||||
| Same filing as the row above | Sale Sep 14, 2026 | 8,758 shares @ $159.13 Direct ownership | $1.39M | ||||
| Sep 16, 2026 2-day lag | Award Sep 14, 2026 | Employee Stock Option (Right to Buy) on Class... | Green Jeffrey Terry Insider President And CEO | 7,000,000 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Sep 16, 2026 1-day lag | Sale Sep 15, 2026 | Common Stock | Tomick David P Insider Director | 7,142 shares @ $29.71 Direct ownership | $212.19K | SEC Form 4 | |
| Same filing as the row above | Sale Sep 14, 2026 | 7,000 shares @ $29.66 Direct ownership | $207.63K | ||||
| Sep 16, 2026 2-day lag | Sale Sep 14, 2026 | Class A Common Stock | Olivan Javier Insider Chief Operating Officer | 82 shares @ $657.73 Indirect ownership | $53.93K | SEC Form 4 | |
| Same filing as the row above | Sale Sep 14, 2026 | 82 shares @ $657.73 Indirect ownership | $53.93K | ||||
| Same filing as the row above | Sale Sep 14, 2026 | 408 shares @ $657.73 Indirect ownership | $268.35K | ||||
| Same filing as the row above | Sale Sep 14, 2026 | 57 shares @ $657.73 Indirect ownership | $37.49K | ||||
| Same filing as the row above | Sale Sep 14, 2026 | 946 shares @ $657.73 Direct ownership | $622.21K | ||||
| Sep 16, 2026 169-day lag | Award Mar 31, 2026 |
NSYS
Nortech Systems Inc
Stock Options on Common Stock
|
Mcmanus Ryan Insider Director | 8,000 shares @ $0 Direct ownership | $0 | SEC Form 4 | |