Insider & Political Trading
Desk brief
AI Sep 15The tape was heavily skewed to corporate insider selling, with 1,032 sells versus 224 buys and $1.6 billion sold against $224.2 million bought.
The detected selling clusters remained concentrated in HNGE, CRWV, NET, DBX, MSFT, RVMD, DOCU, ROST, ORKA and AMBQ. The broader 14-day sell leaders were YPF, APGE, NVDA, DELL and CRNX.
AI-generated from the filings on this page — not financial advice.
Latest about 21 hours ago
1130 purchases across 1509 tickers
6499 sales and dispositions
Largest buy: PBLSX $99.38M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
66,290 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 11, 2026 Same-day filing | Sale Sep 11, 2026 | Common Stock | Mcnab Paul Insider EVP, Chief Mktg & Stgy Officer | 7,509 shares @ $38.96 Direct ownership | $292.55K | SEC Form 4 | |
| Sep 11, 2026 Same-day filing | Disposition Sep 11, 2026 | Common Stock | Fernandes Valmir Insider Pr - Cinemark International | 20,000 shares @ $35.17 Indirect ownership | $703.4K | SEC Form 4 | |
| Sep 11, 2026 2-day lag | Sale Sep 9, 2026 |
JILL
J.jill, Inc.
Common Stock
|
Webb Mark W. Insider EVP, CFO & COO | 3,889 shares @ $22.1 Direct ownership | $85.95K | SEC Form 4 | |
| Same filing as the row above | Sale Sep 9, 2026 | 9,867 shares @ $21.42 Direct ownership | $211.35K | ||||
| Sep 11, 2026 1-day lag | Sale Sep 10, 2026 | Common Stock | Logar Matthew Insider SVP And CIO | 1,257 shares @ $66.33 Direct ownership | $83.37K | SEC Form 4 | |
| Sep 11, 2026 2-day lag | Exercise Sep 9, 2026 | Stock Option (Right to Buy) on Class B Common... | Kilberg Bobbie G Insider Director | 10,800 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Conversion Sep 9, 2026 Class A Common Stock | 10,800 shares Direct ownership | Not reported | ||||
| Same filing as the row above | Conversion Sep 9, 2026 Class B Common Stock on Class A Common Stock | 10,800 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Exercise Sep 9, 2026 | 10,800 shares @ $11.17 Direct ownership | $120.64K | ||||
| Sep 11, 2026 2-day lag | Sale Sep 9, 2026 | Common Stock | Gustanski Christopher Insider VP, Operational Excellence | 2,097 shares @ $66.97 Direct ownership | $140.43K | SEC Form 4 | |
| Sep 11, 2026 2-day lag | Award Sep 9, 2026 | Stock Options (Right to Buy) on Common Stock | O'neill Heidi Insider CEO | 40,223 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Award Sep 9, 2026 Restricted Stock Units on Common Stock | 28,079 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Award Sep 9, 2026 Stock Options (Right to Buy) on Common Stock | 105,295 shares @ $0 Direct ownership | $0 | ||||
| Sep 11, 2026 2-day lag | Gift Sep 9, 2026 | Common Stock | Seymour Melissa Insider EVP, Global Quality | 12 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Gift Sep 22, 2025 | 17 shares @ $0 Direct ownership | $0 | ||||
| Sep 11, 2026 2-day lag | Sale Sep 9, 2026 | Common Stock | Gropp Chris P Insider Senior Vice President And CFO | 13,500 shares @ $66.71 Direct ownership | $900.54K | SEC Form 4 | |
| Sep 11, 2026 1-day lag | Sale Sep 10, 2026 | Common Stock | Saltz Aaron Insider Chief Legal Officer | 40,000 shares @ $23.41 Direct ownership | $936.4K | SEC Form 4 | |
| Sep 11, 2026 2-day lag | Gift Sep 9, 2026 |
VMRK
Vivmark Residential
Operating Partnership Units on Common Shares ...
|
Neithercut David J Insider Director | 977 shares @ $0 Indirect ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Gift Sep 9, 2026 | 977 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Gift Sep 9, 2026 | 1,322 shares @ $0 Direct ownership | $0 | ||||
| Same filing as the row above | Gift Sep 9, 2026 | 1,325 shares @ $0 Indirect ownership | $0 | ||||
| Same filing as the row above | Gift Sep 9, 2026 | 1,325 shares @ $0 Indirect ownership | $0 | ||||
| Same filing as the row above | Gift Sep 9, 2026 | 1,322 shares @ $0 Indirect ownership | $0 | ||||
| Same filing as the row above | Gift Sep 9, 2026 | 1,325 shares @ $0 Indirect ownership | $0 | ||||
| Same filing as the row above | Gift Sep 9, 2026 | 1,325 shares @ $0 Indirect ownership | $0 | ||||