Insider & Political Trading
Desk brief
AI Sep 18The tape was heavily skewed to sales, with $2.0B sold versus roughly $302.4M bought across 1,515 filings.
The detected tape was broader on the sell side, with additional clusters in CORT, GTLB and UBER. The session included 17 congressional filings and 1,498 corporate-insider filings, but the disclosed details were dominated by corporate activity.
AI-generated from the filings on this page — not financial advice.
Latest 2 days ago
1113 purchases across 1413 tickers
6187 sales and dispositions
Largest buy: TYRA $199.99M
Disclosure flow
Where the money went
Signals
Disclosure sentiment
Bullish and bearish sectors
Buying extends right, selling left. A company in more than one industry counts in each.
70,010 filings
| Filed | Transaction | Issuer / asset | Reporting person | Qty / price | Value | Source | Actions |
|---|---|---|---|---|---|---|---|
| Sep 17, 2026 1-day lag | Exercise Sep 16, 2026 | Share options (right to buy) on Class A ordin... | Chen Jingye Insider Cpo, Shopee | 150,000 shares @ $0 Direct ownership | $0 | SEC Form 4 | |
| Same filing as the row above | Sale Sep 16, 2026 Class A ordinary shares | 7,700 shares @ $105.03 Indirect ownership | $808.73K | ||||
| Same filing as the row above | Sale Sep 16, 2026 | 15,437 shares @ $104.07 Indirect ownership | $1.61M | ||||
| Same filing as the row above | Sale Sep 15, 2026 | 1,900 shares @ $106.04 Indirect ownership | $201.48K | ||||
| Same filing as the row above | Sale Sep 15, 2026 | 11,700 shares @ $103.3 Indirect ownership | $1.21M | ||||
| Same filing as the row above | Sale Sep 15, 2026 | 14,600 shares @ $103.81 Indirect ownership | $1.52M | ||||
| Same filing as the row above | Sale Sep 15, 2026 | 1,800 shares @ $105.08 Indirect ownership | $189.14K | ||||
| Sep 17, 2026 2-day lag | Sale Sep 15, 2026 | Common Stock | Micallef Andrew Insider EVP, Chief Operations Officer | 1,000 shares @ $226.04 Direct ownership | $226.04K | SEC Form 4 | |
| Sep 17, 2026 1-day lag | Sale Sep 16, 2026 | Class A ordinary shares | Wang Yanjun Insider Cco And GC | 150 shares @ $103.04 Indirect ownership | $15.46K | SEC Form 4 | |
| Same filing as the row above | Sale Sep 16, 2026 | 785 shares @ $103.97 Indirect ownership | $81.62K | ||||
| Same filing as the row above | Sale Sep 16, 2026 | 265 shares @ $104.99 Indirect ownership | $27.82K | ||||
| Same filing as the row above | Sale Sep 15, 2026 | 534 shares @ $103.33 Indirect ownership | $55.18K | ||||
| Same filing as the row above | Sale Sep 15, 2026 | 516 shares @ $103.87 Indirect ownership | $53.6K | ||||
| Same filing as the row above | Sale Sep 15, 2026 | 66 shares @ $105.07 Indirect ownership | $6.93K | ||||
| Same filing as the row above | Sale Sep 15, 2026 | 84 shares @ $106 Indirect ownership | $8.9K | ||||
| Sep 17, 2026 1-day lag | Sale Sep 16, 2026 | Class A ordinary shares | Ye Gang Insider COO | 11,193 shares @ $103.96 Indirect ownership | $1.16M | SEC Form 4 | |
| Same filing as the row above | Sale Sep 16, 2026 | 3,200 shares @ $103.12 Indirect ownership | $329.98K | ||||
| Same filing as the row above | Sale Sep 16, 2026 | 5,607 shares @ $104.99 Indirect ownership | $588.68K | ||||
| Same filing as the row above | Sale Sep 15, 2026 | 1,200 shares @ $105.13 Indirect ownership | $126.16K | ||||
| Same filing as the row above | Sale Sep 15, 2026 | 8,803 shares @ $103.85 Indirect ownership | $914.19K | ||||
| Same filing as the row above | Sale Sep 15, 2026 | 8,797 shares @ $103.33 Indirect ownership | $908.99K | ||||
| Same filing as the row above | Sale Sep 15, 2026 | 1,200 shares @ $106.03 Indirect ownership | $127.24K | ||||
| Sep 17, 2026 1-day lag | Buy Sep 16, 2026 |
ADAG
Adagene Inc.
American Depositary Shares (ADS)
|
Luo Peter Insider Chief Executive Officer | 20,290 shares @ $3.15 Direct ownership | $63.98K | SEC Form 4 | |
| Sep 17, 2026 2-day lag | Buy Sep 15, 2026 | American Depositary Shares | Wu Junhua Insider Chief Strategy Officer | 13,900 shares @ $2.73 Direct ownership | $37.95K | SEC Form 4 | |
| Sep 17, 2026 Same-day filing | Sale Sep 17, 2026 | Common Shares | Liu Chitung Insider CFO & SVP | 400,000 shares @ $145 Direct ownership | $58M | SEC Form 4 | |