After hours
You're reading the free version. Trader adds the live tape and alerts. Start tracking

104 trades

Disclosure transactions for Scott A Kupor
Filed Transaction Issuer / asset Transaction value Official source Actions
Oct 1, 2025 35-day lag Sale Aug 27, 2025 $500K Reported range OGE 278-T View filing
Oct 1, 2025 35-day lag Sale Aug 27, 2025 $250K Reported range OGE 278-T View filing
Oct 1, 2025 35-day lag Sale Aug 27, 2025 $100K Reported range OGE 278-T View filing
Oct 1, 2025 35-day lag Sale Aug 27, 2025 $250K Reported range OGE 278-T View filing
Oct 1, 2025 35-day lag Sale Aug 27, 2025 $500K Reported range OGE 278-T View filing
Oct 1, 2025 35-day lag Sale Aug 27, 2025 $1K - $15K Reported range OGE 278-T View filing
Oct 1, 2025 35-day lag Sale Aug 27, 2025 $15K - $50K Reported range OGE 278-T View filing
Oct 1, 2025 35-day lag Sale Aug 27, 2025 $50K Reported range OGE 278-T View filing
Oct 1, 2025 35-day lag Sale Aug 27, 2025 $100K Reported range OGE 278-T View filing
Oct 1, 2025 35-day lag Sale Aug 27, 2025 $50K Reported range OGE 278-T View filing
Oct 1, 2025 35-day lag Sale Aug 27, 2025 $100K Reported range OGE 278-T View filing
Oct 1, 2025 35-day lag Sale Aug 27, 2025 $100K Reported range OGE 278-T View filing
Oct 1, 2025 35-day lag Sale Aug 27, 2025 $15K - $50K Reported range OGE 278-T View filing
Oct 1, 2025 40-day lag Sale Aug 22, 2025
AAPL
Apple, Inc. See Endnote Apple, Inc. (AAPL) See Endnote
$100K Reported range OGE 278-T View filing