You're reading the free version. Trader adds the live tape and alerts.
Start tracking
Frank J Bisignano
Executive branch
Commissioner
Social Security Administration · Executive branch disclosure record
129 trades
| Filed | Transaction | Issuer / asset | Transaction value | Official source | Actions |
|---|---|---|---|---|---|
| Jul 15, 2025 40-day lag | Sale Jun 5, 2025 | $5M Reported range | OGE 278-T View filing | ||
| Jul 15, 2025 41-day lag | Sale Jun 4, 2025 | $25M Reported range | OGE 278-T View filing | ||
| Jul 15, 2025 46-day lag | Sale May 30, 2025 | $25M Reported range | OGE 278-T View filing | ||
| Jul 15, 2025 47-day lag | Sale May 29, 2025 | $5M Reported range | OGE 278-T View filing | ||
| Jul 15, 2025 49-day lag | Sale May 27, 2025 | $1M Reported range | OGE 278-T View filing | ||
| Jul 15, 2025 56-day lag | Sale May 20, 2025 | $5M Reported range | OGE 278-T View filing | ||
| Jul 15, 2025 57-day lag | Sale May 19, 2025 | $1M Reported range | OGE 278-T View filing | ||
| Jul 15, 2025 57-day lag | Sale May 19, 2025 | $25M Reported range | OGE 278-T View filing | ||
| Jul 15, 2025 60-day lag | Sale May 16, 2025 | $5M Reported range | OGE 278-T View filing |
Sale
Reported value range
$1M
FI
Fiserv Option contract sale
Not reported
Traded
May 19, 2025
Filed
Jul 15, 2025