After hours
You're reading the free version. Trader adds the live tape and alerts. Start tracking

148 trades

Disclosure transactions for Douglas J Burgum
Filed Transaction Issuer / asset Transaction value Official source Actions
Nov 27, 2025 98-day lag Buy Aug 21, 2025 $1K - $15K Reported range OGE 278-T View filing
Nov 27, 2025 125-day lag Buy Jul 25, 2025 $100K Reported range OGE 278-T View filing
Nov 27, 2025 125-day lag Buy Jul 25, 2025 $1K - $15K Reported range OGE 278-T View filing
Nov 27, 2025 125-day lag Buy Jul 25, 2025 $100K Reported range OGE 278-T View filing
Nov 27, 2025 125-day lag Buy Jul 25, 2025 $15K - $50K Reported range OGE 278-T View filing
Nov 27, 2025 125-day lag Buy Jul 25, 2025 $1K - $15K Reported range OGE 278-T View filing
Nov 27, 2025 125-day lag Sale Jul 25, 2025 $100K Reported range OGE 278-T View filing
Nov 27, 2025 125-day lag Sale Jul 25, 2025 $1K - $15K Reported range OGE 278-T View filing
Nov 27, 2025 125-day lag Buy Jul 25, 2025 $1K - $15K Reported range OGE 278-T View filing
Jul 15, 2025 39-day lag Sale Jun 6, 2025 $1M Reported range OGE 278-T View filing
Jul 15, 2025 42-day lag Buy Jun 3, 2025
SPY
SPDR S&P 500 ETF Trust SPDR S&P 500 ETF Trust (SPY)
$15K - $50K Reported range OGE 278-T View filing
Jul 15, 2025 60-day lag Sale May 16, 2025 $250K Reported range OGE 278-T View filing
Jul 15, 2025 74-day lag Buy May 2, 2025 $1K - $15K Reported range OGE 278-T View filing
Jul 15, 2025 74-day lag Buy May 2, 2025 $1K - $15K Reported range OGE 278-T View filing
May 14, 2025 28-day lag Buy Apr 16, 2025 $1K - $15K Reported range OGE 278-T View filing
May 14, 2025 28-day lag Sale Apr 16, 2025 $1K - $15K Reported range OGE 278-T View filing
May 14, 2025 28-day lag Buy Apr 16, 2025 $1K - $15K Reported range OGE 278-T View filing
May 14, 2025 28-day lag Buy Apr 16, 2025
IWF
iShares Russell 1000 Growth ETF iShares Russell 1000 Growth ETF (...
$1K - $15K Reported range OGE 278-T View filing
May 14, 2025 28-day lag Buy Apr 16, 2025 $1K - $15K Reported range OGE 278-T View filing
May 14, 2025 28-day lag Buy Apr 16, 2025 $1K - $15K Reported range OGE 278-T View filing
May 14, 2025 28-day lag Buy Apr 16, 2025 $1K - $15K Reported range OGE 278-T View filing
May 14, 2025 34-day lag Sale Apr 10, 2025 $1K - $15K Reported range OGE 278-T View filing
May 14, 2025 34-day lag Sale Apr 10, 2025 $15K - $50K Reported range OGE 278-T View filing
May 14, 2025 34-day lag Sale Apr 10, 2025 $1K - $15K Reported range OGE 278-T View filing
May 14, 2025 37-day lag Sale Apr 7, 2025 $15K - $50K Reported range OGE 278-T View filing
May 14, 2025 47-day lag Buy Mar 28, 2025 $15K - $50K Reported range OGE 278-T View filing
May 14, 2025 47-day lag Buy Mar 28, 2025 $15K - $50K Reported range OGE 278-T View filing
May 14, 2025 47-day lag Buy Mar 28, 2025 $1K - $15K Reported range OGE 278-T View filing
May 14, 2025 47-day lag Buy Mar 28, 2025 $15K - $50K Reported range OGE 278-T View filing
May 14, 2025 47-day lag Buy Mar 28, 2025
IWF
iShares Russell 1000 Growth ETF iShares Russell 1000 Growth ETF (...
$15K - $50K Reported range OGE 278-T View filing