Buy
Reported value range
$100K - $250K
Traded
Feb 2, 2026
Filed
May 14, 2026
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnect| Filed | Transaction | Issuer / asset | Transaction value | Official source | Actions |
|---|---|---|---|---|---|
| May 14, 2026 101-day lag | Buy Feb 2, 2026 | $100K - $250K Reported range | OGE 278-T View filing | ||
| May 14, 2026 101-day lag | Buy Feb 2, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| May 14, 2026 101-day lag | Buy Feb 2, 2026 | $100K - $250K Reported range | OGE 278-T View filing | ||
| May 14, 2026 101-day lag | Buy Feb 2, 2026 | $100K - $250K Reported range | OGE 278-T View filing | ||
| May 14, 2026 101-day lag | Buy Feb 2, 2026 |
No ticker
|
$100K - $250K Reported range | OGE 278-T View filing | |
| May 14, 2026 101-day lag | Buy Feb 2, 2026 |
No ticker
|
$250K - $500K Reported range | OGE 278-T View filing | |
| May 14, 2026 101-day lag | Buy Feb 2, 2026 |
No ticker
|
$15K - $50K Reported range | OGE 278-T View filing | |
| May 14, 2026 101-day lag | Buy Feb 2, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| May 14, 2026 104-day lag | Sale Jan 30, 2026 | $100K - $250K Reported range | OGE 278-T View filing | ||
| May 14, 2026 105-day lag | Buy Jan 29, 2026 | $100K - $250K Reported range | OGE 278-T View filing | ||
| May 14, 2026 106-day lag | Buy Jan 28, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| May 14, 2026 106-day lag | Buy Jan 28, 2026 |
No ticker
|
$15K - $50K Reported range | OGE 278-T View filing | |
| May 14, 2026 106-day lag | Buy Jan 28, 2026 | $50K - $100K Reported range | OGE 278-T View filing | ||
| May 14, 2026 107-day lag | Buy Jan 27, 2026 |
No ticker
|
$50K - $100K Reported range | OGE 278-T View filing | |
| May 14, 2026 108-day lag | Sale Jan 26, 2026 | $1K - $15K Reported range | OGE 278-T View filing | ||
| May 14, 2026 108-day lag | Buy Jan 26, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| May 14, 2026 108-day lag | Sale Jan 26, 2026 |
No ticker
|
$1K - $15K Reported range | OGE 278-T View filing | |
| May 14, 2026 108-day lag | Buy Jan 26, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| May 14, 2026 108-day lag | Sale Jan 26, 2026 |
No ticker
|
$1K - $15K Reported range | OGE 278-T View filing | |
| May 14, 2026 108-day lag | Buy Jan 26, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| May 14, 2026 108-day lag | Buy Jan 26, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| May 14, 2026 108-day lag | Buy Jan 26, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| May 14, 2026 108-day lag | Buy Jan 26, 2026 |
No ticker
|
$15K - $50K Reported range | OGE 278-T View filing | |
| May 14, 2026 108-day lag | Buy Jan 26, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| May 14, 2026 108-day lag | Buy Jan 26, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| May 14, 2026 108-day lag | Sale Jan 26, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| May 14, 2026 108-day lag | Buy Jan 26, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| May 14, 2026 108-day lag | Buy Jan 26, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| May 14, 2026 108-day lag | Sale Jan 26, 2026 | $15K - $50K Reported range | OGE 278-T View filing | ||
| May 14, 2026 108-day lag | Sale Jan 26, 2026 |
No ticker
|
$15K - $50K Reported range | OGE 278-T View filing |