You're reading the free version. Trader adds the live tape and alerts.
Start tracking
Politician Trades
Trades disclosed by House, Senate, and executive-branch officials
Previous-day view · Tue Nov 10 close.
You are previewing the previous trading day. Subscribe to see today live and every other
date — Trader is $59/mo.
Sign up
Sign in
Officials report value ranges. Chart totals estimate values from their midpoints.
Transactions disclosed · Nov 10
0
Latest filing Nov 4, 2026 Latest trade Oct 21, 2026
Estimated buying · 14d
$4.58M
26 purchases across 0 tickers
Estimated selling · 14d
$4.07M
31 sales and dispositions
Tape lean · 14d
Mixed
Largest buy: DAUPHIN CNTY PA GO NTS SER. 2024B Rate/Coupon: 5% Matures: 2044-11-15 $750K
Disclosure flow
Value filed per session · last 60 days
Where the money went
By disclosed value · 14 days · click a bar for the filings
Most bought
No purchases in the window.
Most sold
18 transactions
| Filed | Transaction | Issuer / asset | Politician | Disclosed range | Source | Actions |
|---|---|---|---|---|---|---|
| Aug 13, 2026 552-day lag | Buy Feb 7, 2025 | Rick Scott U.S. senator | $500K - $1M | Senate PTR | ||
| Same filing as the row above | Sale Feb 7, 2025 Port of Seattle Washington Revenue Bond Rate/Coupon: 5.0%... | $100K - $250K | ||||
| Same filing as the row above | Sale Feb 7, 2025 | $250K - $500K | ||||
| Same filing as the row above | Buy Feb 7, 2025 Charlotte NC Water & Sewer Sys Revenue Bond Rate/Coupon: ... | $250K - $500K | ||||
| Same filing as the row above | Sale Feb 7, 2025 Central Texas Regional Mobility Auth Revenue Bond Rate/Co... | $500K - $1M | ||||
| Same filing as the row above | Buy Feb 7, 2025 Charlotte NC Water & Sewer Sys Revenue Bond Rate/Coupon: ... | $100K - $250K | ||||
| Aug 3, 2026 21-day lag | Sale Jul 13, 2026 | Rick Scott U.S. senator | $100K - $250K | Senate PTR | ||
| Same filing as the row above | Buy Jul 13, 2026 Atlanta GA Airport Revenue Bond Rate/Coupon: 5.0% Matures... | $250K - $500K | ||||
| Same filing as the row above | Buy Jul 13, 2026 | $500K - $1M | ||||
| Same filing as the row above | Sale Jul 13, 2026 Port Portland Oregon Airport Revenue Bond Rate/Coupon: 5.... | $500K - $1M | ||||
| Same filing as the row above | Sale Jul 13, 2026 King County Washington Sch Dist G.O. Bond Rate/Coupon: 4.... | $250K - $500K | ||||
| Same filing as the row above | Sale Jul 13, 2026 Ohio State Water Dev Auth Revenue Bond Rate/Coupon: 5.0% ... | $50K - $100K | ||||
| Same filing as the row above | Sale Jul 13, 2026 California State Public Works Revenue Bond Rate/Coupon: 5... | $250K - $500K | ||||
| Same filing as the row above | Sale Jul 13, 2026 New Jersey St Educational Facs Auth Revenue Bond Rate/Cou... | $500K - $1M | ||||
| Same filing as the row above | Buy Jul 8, 2026 Jea Florida Wtr & Swr Sys Revenue Bond Rate/Coupon: 5.0% ... | $100K - $250K | ||||
| Same filing as the row above | Buy Jul 8, 2026 | $250K - $500K | ||||
| Same filing as the row above | Buy Jul 8, 2026 | $500K - $1M | ||||
| Same filing as the row above | Buy Jul 8, 2026 | $250K - $500K | ||||
Rick Scott
U.S. senator
Sale
Reported value range
$100K - $250K
Traded
Feb 7, 2025
Filed
Aug 13, 2026
Rick Scott
U.S. senator
Sale
Reported value range
$250K - $500K
Traded
Feb 7, 2025
Filed
Aug 13, 2026
Rick Scott
U.S. senator
Buy
Reported value range
$250K - $500K
Traded
Feb 7, 2025
Filed
Aug 13, 2026
Rick Scott
U.S. senator
Buy
Reported value range
$100K - $250K
Traded
Feb 7, 2025
Filed
Aug 13, 2026
Rick Scott
U.S. senator
Sale
No ticker
Chicago Illinois Met Water Reclamation District Bond Rate/Coupon: 5.0% Matures: 2030-12-01
Reported value range
$100K - $250K
Traded
Jul 13, 2026
Filed
Aug 3, 2026
Rick Scott
U.S. senator
Buy
Reported value range
$250K - $500K
Traded
Jul 13, 2026
Filed
Aug 3, 2026
Rick Scott
U.S. senator
Sale
Reported value range
$250K - $500K
Traded
Jul 13, 2026
Filed
Aug 3, 2026
Rick Scott
U.S. senator
Sale
Reported value range
$50K - $100K
Traded
Jul 13, 2026
Filed
Aug 3, 2026
Rick Scott
U.S. senator
Sale
Reported value range
$250K - $500K
Traded
Jul 13, 2026
Filed
Aug 3, 2026