You're reading the free version. Trader adds the live tape and alerts.
Start tracking
Disclosure Issuers
Companies and assets attracting disclosed insider and political capital
| Issuer | Last traded | Est. value | Trades | Reporters | Source mix | Price / 30D | Actions |
|---|---|---|---|---|---|---|---|
| Diamond Rock Hospitality Co DRH | Jul 14, 2026 | $243.18K | 6 | 2 | 0 political · 6 insider | $14.38 +11.65% | |
| Avita Medical Inc. Common Stock RCEL | Jun 12, 2026 | $242.98K | 30 | 9 | 1 political · 29 insider | $16.2 +23.66% | |
| Nakamoto Inc. NAKA | Sep 15, 2026 | $242.64K | 32 | 10 | 0 political · 32 insider | Not available | |
| Nestle SA Sponsored ADR B NSRGY | Jun 1, 2026 | $242.51K | 22 | 7 | 22 political · 0 insider | Not available | |
| CITIGROUP INC. CMN Unlisted asset | Sep 4, 2026 | $242.51K | 15 | 1 | 15 political · 0 insider | Not available | |
| Mobix Labs, Inc MOBX | Oct 8, 2026 | $242.36K | 28 | 8 | 0 political · 28 insider | Not available | |
| MKS INSTRUMENTS INC CMN Unlisted asset | Apr 17, 2025 | $242.01K | 18 | 1 | 18 political · 0 insider | Not available | |
| AMETEK INC (NEW) CMN Unlisted asset | Sep 4, 2026 | $241.51K | 21 | 1 | 21 political · 0 insider | Not available | |
| ALBEMARLE CORP CMN Unlisted asset | Sep 25, 2026 | $241.51K | 21 | 1 | 21 political · 0 insider | Not available | |
| Modiv Industrial, Inc. MDV | Aug 12, 2026 | $240.85K | 26 | 8 | 0 political · 26 insider | Not available | |
| MICROCHIP TECHNOLOGY INCORPORA CMN Unlisted asset | Sep 11, 2026 | $240.51K | 27 | 1 | 27 political · 0 insider | Not available | |
| ON SEMICONDUCTOR CORPORATION CMN Unlisted asset | Sep 23, 2026 | $240.51K | 27 | 1 | 27 political · 0 insider | Not available | |
| MEDTRONIC PUBLIC LIMITED COMPA CMN Unlisted asset | Sep 11, 2026 | $240.51K | 27 | 1 | 27 political · 0 insider | Not available | |
| Esperion Therapeutics, Inc. ESPR | Jul 13, 2026 | $240.36K | 38 | 10 | 0 political · 38 insider | Not available | |
| AMERICAN WTR WKS CO INC Unlisted asset | Jun 12, 2026 | $240K | 3 | 1 | 3 political · 0 insider | Not available | |
| Liberty Media Corporation - Series C Liberty Formul... Unlisted asset | Aug 25, 2026 | $240K | 3 | 1 | 3 political · 0 insider | Not available | |
| Pangaea Logistics Solutions Ltd. PANL | Feb 25, 2026 | $239.96K | 6 | 1 | 0 political · 6 insider | $9.46 +15.79% | |
| Establishment Labs Holdings Inc. ESTA | Sep 30, 2026 | $239.39K | 17 | 8 | 0 political · 17 insider | $68.62 +18.56% | |
| ADTINCDEL ADT | Oct 1, 2026 | $239.25K | 28 | 13 | 5 political · 23 insider | $9.89 +49.85% | |
| Assembly Biosciences, Inc. ASMB | Nov 2, 2026 | $238.32K | 25 | 11 | 0 political · 25 insider | $20.18 -1.7% | |
| Eastern Co EML | Sep 16, 2026 | $237.93K | 11 | 5 | 0 political · 11 insider | Not available | |
| THE TRADE DESK INC CLASS A Unlisted asset | Aug 14, 2026 | $237.5K | 6 | 1 | 6 political · 0 insider | Not available | |
| Trueblue, Inc. TBI | Nov 10, 2026 | $237.3K | 7 | 5 | 0 political · 7 insider | $12.35 +39.23% | |
| Fresh Del Monte Produce Inc FDP | Jul 8, 2026 | $237.15K | 3 | 3 | 1 political · 2 insider | Not available | |
| Main Street Bancshares, Inc. MNSB | Oct 1, 2026 | $237.08K | 7 | 5 | 0 political · 7 insider | Not available | |
| Ardent Health, Inc. ARDT | Sep 25, 2026 | $235.95K | 6 | 5 | 0 political · 6 insider | $17.68 +47.95% | |
| Smith Midland Corp SMID | Sep 2, 2026 | $235.69K | 6 | 2 | 0 political · 6 insider | Not available | |
| Paysafe Ltd PSFE | Oct 1, 2026 | $235.21K | 25 | 6 | 0 political · 25 insider | $3.87 -30.27% | |
| Advantage Solutions Inc. ADV | Sep 2, 2026 | $235.07K | 9 | 3 | 0 political · 9 insider | $31.42 +5.47% | |
| Seven Hills Realty Trust SEVN | Oct 30, 2026 | $234.98K | 19 | 9 | 0 political · 19 insider | $6.5 -4.13% |
CITIGROUP INC. CMN
Unlisted asset
Est. value
$242.51K
Trades
15
Reporters
1
30D market
Not available
ALBEMARLE CORP CMN
Unlisted asset
Est. value
$241.51K
Trades
21
Reporters
1
30D market
Not available