You're reading the free version. Trader adds the live tape and alerts.
Start tracking
Disclosure Issuers
Companies and assets attracting disclosed insider and political capital
| Issuer | Last traded | Est. value | Trades | Reporters | Source mix | Price / 30D | Actions |
|---|---|---|---|---|---|---|---|
| DOW INC REG Unlisted asset | Jun 9, 2025 | $715.5K | 7 | 1 | 7 political · 0 insider | Not available | |
| Skillsoft Corp. SKIL | Oct 16, 2026 | $713.03K | 52 | 13 | 0 political · 52 insider | Not available | |
| COMCAST CORPORATION CMN CLASS A VOTING Unlisted asset | Oct 13, 2026 | $713.02K | 44 | 1 | 44 political · 0 insider | Not available | |
| Caledonia Mining Corp Plc CMCL | Aug 13, 2026 | $712.57K | 2 | 2 | 0 political · 2 insider | $19.98 -14.56% | |
| Xbiotech Inc. XBIT | Oct 26, 2026 | $711.25K | 2 | 2 | 0 political · 2 insider | $1.97 -8.8% | |
| Essential Properties Realty Trust, Inc. EPRT | Oct 14, 2026 | $708.84K | 13 | 6 | 0 political · 13 insider | $27.84 +8.54% | |
| VITAL FARMS INC VITL | Nov 9, 2026 | $706.27K | 14 | 11 | 3 political · 11 insider | $9.38 +5.27% | |
| Better Home & Finance Holding Co BETR | Nov 10, 2026 | $704.74K | 65 | 14 | 0 political · 65 insider | $15.7 +93.35% | |
| INTUIT INC CMN Unlisted asset | Sep 25, 2026 | $704.52K | 36 | 1 | 36 political · 0 insider | Not available | |
| VALVOLINE INC VVV | Oct 29, 2026 | $704.31K | 31 | 9 | 9 political · 22 insider | $35.52 +16.88% | |
| Compass Minerals Intl Inc CMP | Oct 15, 2026 | $703.53K | 34 | 9 | 1 political · 33 insider | $23.09 +4.06% | |
| WINGSTOP INC WING | Nov 2, 2026 | $702.59K | 17 | 13 | 3 political · 14 insider | $162.18 +31.96% | |
| Silvercrest Asset Management Group Inc. SAMG | Oct 29, 2026 | $701.38K | 6 | 1 | 0 political · 6 insider | $10.92 +6.95% | |
| DXC Technology Company Common Stock DXC | Sep 15, 2026 | $700.1K | 20 | 15 | 4 political · 16 insider | $14.87 +16.29% | |
| PINTEREST INC CMN CLASS A Unlisted asset | Aug 4, 2026 | $700.04K | 73 | 1 | 73 political · 0 insider | Not available | |
| MASSACHUSETTS ST GO BDS Unlisted asset | Apr 19, 2024 | $700K | 4 | 1 | 4 political · 0 insider | Not available | |
| Beam Global BEEM | Sep 21, 2026 | $698.66K | 4 | 2 | 0 political · 4 insider | $0.67 -32.62% | |
| Airo Group Holdings, Inc. AIRO | Sep 2, 2026 | $696.71K | 16 | 7 | 0 political · 16 insider | $5.83 +7.37% | |
| NorthWestern Energy Group, Inc. - Common Stock NWE | Oct 1, 2026 | $696.52K | 20 | 10 | 3 political · 17 insider | $85.96 +16.4% | |
| Oncology Institute, Inc. TOI | Jul 27, 2026 | $695.54K | 20 | 9 | 0 political · 20 insider | Not available | |
| Ultragenyx Pharmaceutical Inc. - Common Stock RARE | Oct 15, 2026 | $695.04K | 14 | 5 | 5 political · 9 insider | $16.5 +10.74% | |
| Wendy's Co WEN | Sep 29, 2026 | $694.46K | 156 | 15 | 0 political · 156 insider | $8.38 +30.05% | |
| Lake Shore Bancorp, Inc. /md/ LSBK | Sep 8, 2026 | $693.49K | 7 | 3 | 0 political · 7 insider | Not available | |
| Evogene Ltd. EVGN | Sep 4, 2026 | $692.78K | 7 | 5 | 0 political · 7 insider | Not available | |
| Euroseas Ltd. ESEA | Oct 26, 2026 | $690.74K | 10 | 4 | 0 political · 10 insider | Not available | |
| EVERUS CONSTRUCTION GROUP INC ECG | Aug 31, 2026 | $687.44K | 7 | 5 | 1 political · 6 insider | $89.36 -21.39% | |
| First Community Bankshares Inc /va/ FCBC | Aug 21, 2026 | $686.88K | 14 | 8 | 0 political · 14 insider | $45.56 -4.98% | |
| Utg Inc UTGN | Aug 27, 2026 | $686.84K | 4 | 2 | 0 political · 4 insider | Not available | |
| Shuttle Pharmaceuticals Holdings, Inc. SHPH | Jul 14, 2026 | $686.6K | 11 | 1 | 0 political · 11 insider | Not available | |
| QUANTA SVCS INC PWR | Sep 9, 2026 | $686.51K | 49 | 18 | 31 political · 18 insider | $608.08 -7.94% |
DXC Technology Company Common Stock
DXC
Est. value
$700.1K
Trades
20
Reporters
15
30D market
+16.29%
Lake Shore Bancorp, Inc. /md/
LSBK
Est. value
$693.49K
Trades
7
Reporters
3
30D market
Not available