Open
You're reading the free version. Trader adds the live tape and alerts. Start tracking
Issuers appearing in official insider and political disclosures
Issuer Last traded Est. value Trades Reporters Source mix Price / 30D Actions
Protara Therapeutics, Inc. TARA Jun 30, 2026 $1.32M 16 10 0 political · 16 insider $2.52 +1.61%
Ethan Allen Interiors Inc ETD Sep 11, 2026 $1.32M 28 7 0 political · 28 insider $18.1 -9.77%
V2x, Inc. VVX Oct 9, 2026 $1.31M 9 5 0 political · 9 insider $81.56 +19.74%
Texas Ventures Acquisition Iii Corp TVA Nov 8, 2026 $1.31M 5 1 0 political · 5 insider Not available
Zai Lab Ltd ZLAB Oct 1, 2026 $1.3M 40 12 0 political · 40 insider $26.3 +16.89%
Pro Petro Holding Corp. PUMP Oct 30, 2026 $1.3M 11 6 0 political · 11 insider $7.26 -11.68%
Charlotte NC Water & Sewer Sys Revenue Bond Rate/Co... Unlisted asset Feb 7, 2025 $1.3M 3 1 3 political · 0 insider Not available
Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May ... Unlisted asset Jun 4, 2025 $1.3M 3 1 3 political · 0 insider Not available
RITHM CAPITAL CORP REIT RITM Nov 4, 2026 $1.3M 42 5 5 political · 37 insider $9.14 +9.46%
ALPHABET INC SHS CL A Unlisted asset Oct 31, 2025 $1.3M 13 1 13 political · 0 insider Not available
Crane NXT, Co. Common Stock CXT Oct 29, 2026 $1.3M 9 5 1 political · 8 insider $57.62 +9.21%
American Vanguard Corp AVD Aug 18, 2026 $1.29M 17 13 0 political · 17 insider $0.92 -18.58%
BTC Unlisted asset Oct 20, 2025 $1.29M 6 2 6 political · 0 insider Not available
Community Financial System, Inc. Common Stock CBU Sep 17, 2026 $1.29M 16 8 2 political · 14 insider $65.02 +10.12%
Western Midstream Partners, Lp WES Oct 28, 2026 $1.29M 4 2 0 political · 4 insider $41.37 -7.7%
Chicago Atlantic Real Estate Finance, Inc. REFI Aug 27, 2026 $1.29M 8 3 0 political · 8 insider $8.87 -2.95%
Legence Corp. - Class A Common stock LGN Sep 18, 2026 $1.29M 18 12 3 political · 15 insider $35.81 -20.26%
NVIDIA CORPORATION CMN Unlisted asset Sep 23, 2026 $1.29M 35 1 35 political · 0 insider Not available
CBRE GROUP INC. CMN CLASS A CBRE Oct 13, 2026 $1.28M 19 6 16 political · 3 insider $135.2 +4.91%
Information Services Group Inc. III Oct 30, 2026 $1.28M 23 4 0 political · 23 insider $6.29 +9.97%
Curis Inc CRIS Jul 7, 2026 $1.27M 8 8 0 political · 8 insider Not available
Amcor plc Ordinary Shares AMCR Oct 6, 2026 $1.27M 87 14 20 political · 67 insider $44.77 +5.9%
Sphere 3d Corp. ANY Sep 8, 2026 $1.27M 27 8 0 political · 27 insider Not available
APOGEE ENTERPRISES INC APOG Nov 4, 2026 $1.27M 30 12 2 political · 28 insider $48.34 +18.92%
Solid Power, Inc. SLDP Sep 30, 2026 $1.27M 6 4 0 political · 6 insider $1.89 -9.38%
BUNGE GLOBAL SA SHS BG Sep 1, 2026 $1.27M 40 20 2 political · 38 insider $100.03 -8.15%
Vontier Corporation Common Stock VNT Sep 25, 2026 $1.27M 14 8 4 political · 10 insider $43.87 +35.3%
Butler National Corp BUKS Nov 4, 2026 $1.26M 38 7 0 political · 38 insider Not available
First Community Corp /Sc/ FCCO Oct 5, 2026 $1.26M 17 7 0 political · 17 insider Not available
Data I/O Corp DAIO Oct 20, 2026 $1.26M 9 6 0 political · 9 insider $2.41 -12.42%