You're reading the free version. Trader adds the live tape and alerts.
Start tracking
Disclosure Issuers
Companies and assets attracting disclosed insider and political capital
| Issuer | Last traded | Est. value | Trades | Reporters | Source mix | Price / 30D | Actions |
|---|---|---|---|---|---|---|---|
| Relmada Therapeutics, Inc. RLMD | Sep 10, 2026 | $1.67M | 4 | 2 | 0 political · 4 insider | Not available | |
| Pics N.v. PICS | Jun 11, 2026 | $1.67M | 7 | 3 | 0 political · 7 insider | Not available | |
| Polypid Ltd. PYPD | Jul 15, 2026 | $1.67M | 10 | 10 | 0 political · 10 insider | Not available | |
| Perspective Therapeutics, Inc. CATX | Nov 11, 2026 | $1.66M | 8 | 3 | 0 political · 8 insider | Not available | |
| Sono Tek Corp SOTK | Oct 14, 2026 | $1.66M | 63 | 11 | 0 political · 63 insider | Not available | |
| First Carolina Financial Services, Inc. FCBM | Jun 18, 2026 | $1.66M | 23 | 15 | 0 political · 23 insider | Not available | |
| Verano Holdings Corp. VRNO | Sep 8, 2026 | $1.66M | 70 | 12 | 0 political · 70 insider | Not available | |
| Constellation Brands, Inc. Common Stock (STZ) [ST] STZ | Oct 13, 2026 | $1.66M | 65 | 21 | 28 political · 37 insider | Not available | |
| SPDR Ser Tr S&P 400 Mid Cap ETF SPMD | Oct 22, 2026 | $1.66M | 12 | 2 | 12 political · 0 insider | Not available | |
| Skyline Champion Corporation Common Stock SKY | Aug 26, 2026 | $1.65M | 22 | 13 | 7 political · 15 insider | Not available | |
| Cryo Cell International Inc CCEL | Oct 27, 2026 | $1.65M | 4 | 3 | 0 political · 4 insider | Not available | |
| Ameren Corporation Common Stock AEE | Nov 3, 2026 | $1.65M | 18 | 11 | 7 political · 11 insider | Not available | |
| Los Angeles CA GO UTX Unlisted asset | Jul 24, 2026 | $1.65M | 4 | 1 | 4 political · 0 insider | Not available | |
| Energy Services Of America Corp ESOA | Jun 22, 2026 | $1.64M | 5 | 3 | 0 political · 5 insider | Not available | |
| BROWN & BROWN INC D BRO | Sep 21, 2026 | $1.64M | 55 | 14 | 52 political · 3 insider | Not available | |
| Exponent, Inc. - Common Stock (EXPO) [ST] EXPO | Nov 3, 2026 | $1.64M | 38 | 12 | 6 political · 32 insider | Not available | |
| Bright View Holdings, Inc. BV | Oct 1, 2026 | $1.64M | 13 | 5 | 0 political · 13 insider | Not available | |
| Berkshire Hathaway Inc. New Common Stock (BRK.B) [ST] BRK.B | Oct 15, 2026 | $1.63M | 89 | 27 | 86 political · 3 insider | Not available | |
| Lightwave Logic, Inc. LWLG | Oct 26, 2026 | $1.63M | 10 | 9 | 0 political · 10 insider | Not available | |
| Rallybio Corp RLYB | Nov 4, 2026 | $1.62M | 52 | 10 | 0 political · 52 insider | Not available | |
| CARS COM INC CARS | Oct 19, 2026 | $1.62M | 13 | 11 | 1 political · 12 insider | Not available | |
| Markel Group Inc. Common Stock MKL | Nov 5, 2026 | $1.62M | 46 | 17 | 33 political · 13 insider | Not available | |
| Consolidated Edison, Inc. Common Stock ED | Sep 30, 2026 | $1.62M | 14 | 6 | 8 political · 6 insider | Not available | |
| Drdgold Ltd DRD | Oct 27, 2026 | $1.62M | 80 | 10 | 0 political · 80 insider | Not available | |
| PRIMORIS SVCS CORP PRIM | Oct 30, 2026 | $1.62M | 35 | 12 | 16 political · 19 insider | Not available | |
| Archer-Daniels-Midland Company Common Stock ADM | Nov 5, 2026 | $1.61M | 61 | 19 | 8 political · 53 insider | Not available | |
| Rithm Property Trust Inc. RPT | Aug 5, 2026 | $1.61M | 1 | 1 | 0 political · 1 insider | Not available | |
| MarketAxess Holdings, Inc. - Common Stock MKTX | Nov 10, 2026 | $1.61M | 32 | 16 | 8 political · 24 insider | Not available | |
| Extra Space Storage Inc Common Stock EXR | Nov 5, 2026 | $1.6M | 14 | 9 | 7 political · 7 insider | Not available | |
| Ideaya Biosciences, Inc. IDYA | Oct 6, 2026 | $1.6M | 13 | 8 | 0 political · 13 insider | Not available |
Los Angeles CA GO UTX
Unlisted asset
Est. value
$1.65M
Trades
4
Reporters
1
30D market
Not available
Energy Services Of America Corp
ESOA
Est. value
$1.64M
Trades
5
Reporters
3
30D market
Not available