After hours
You're reading the free version. Trader adds the live tape and alerts. Start tracking
Issuers appearing in official insider and political disclosures
Issuer Last traded Est. value Trades Reporters Source mix Price / 30D Actions
J Frog Ltd FROG Nov 6, 2026 $169.08M 139 10 0 political · 139 insider $109.51 +10.3%
Navan, Inc. NAVN Nov 2, 2026 $167.5M 86 15 0 political · 86 insider $26.4 +10.46%
Amg Pantheon Infrastructure Fund, Llc PBLSX Sep 1, 2026 $164.38M 3 1 0 political · 3 insider Not available
Twilio Inc. Class A Common Stock TWLO Oct 5, 2026 $161.2M 86 13 6 political · 80 insider $219.48 -22.06%
Xcf Global, Inc. SAFX Oct 30, 2026 $159.54M 12 7 0 political · 12 insider Not available
Braveheart Bio, Inc. BRVE Aug 7, 2026 $159.03M 34 13 0 political · 34 insider Not available
Lyntris Inc. LYNX Aug 20, 2026 $155.36M 15 8 0 political · 15 insider Not available
APPLOVIN CORPORATION CMN CLASS A APP Oct 29, 2026 $154.27M 217 19 47 political · 170 insider $404.77 +48.66%
Zero Stack Corp. ZSTK Aug 19, 2026 $153.49M 7 4 0 political · 7 insider Not available
LIQUIDIA CORP LQDA Oct 26, 2026 $151.94M 187 18 4 political · 183 insider $55.21 +105.93%
Neptune Insurance Holdings Inc. NP Nov 9, 2026 $151.89M 37 8 0 political · 37 insider Not available
Celestica, Inc. Common Stock CLS Nov 5, 2026 $151.08M 176 15 3 political · 173 insider $242.92 -32.04%
Hyatt Hotels Corporation Class A Common Stock H Nov 4, 2026 $150.31M 76 19 2 political · 74 insider $190.18 +16.73%
PUT (GS) GOLDMAN SACHS GROUP JUL 18 25 $380 (100 SHS) GS Oct 28, 2026 $149.38M 132 36 93 political · 39 insider $926.81 +3.91%
Acadian Asset Management Inc. AAMI Aug 4, 2026 $149.01M 10 5 0 political · 10 insider $97.22 +6.16%
Venture Global, Inc. Class A common stock VG Oct 20, 2026 $147.75M 97 12 1 political · 96 insider $12.66 -8.53%
Quantum Corp /De/ QMCO Oct 1, 2026 $146.6M 21 11 0 political · 21 insider $16.87 -36.39%
CLEAR SECURE INC CLASS A YOU Nov 5, 2026 $145.3M 168 15 1 political · 167 insider $55.41 +27.32%
Oscar Health, Inc. OSCR Oct 8, 2026 $144.99M 99 13 0 political · 99 insider $32.11 -4.97%
PUT (PLTR) PALANTIR SEP 18 26 $130 (100 SHS) PLTR Nov 2, 2026 $142.11M 154 22 68 political · 86 insider $172.4 -17.38%
Takeda Pharmaceutical Co Ltd TAK Nov 4, 2026 $140.49M 71 25 0 political · 71 insider $20.84 +12.53%
AFLAC Incorporated Common Stock AFL Oct 15, 2026 $140.46M 141 6 3 political · 138 insider $127.11 +9.16%
Twist Bioscience Corp. TWST Nov 3, 2026 $140.38M 121 10 1 political · 120 insider $122.59 -18.99%
ORACLE CORP UNSOLICITED ORCL Oct 23, 2026 $137.55M 192 42 79 political · 113 insider $128.38 -10.35%
International Seaways, Inc. INSW Nov 6, 2026 $135.66M 51 16 0 political · 51 insider $101.27 -19.01%
Safety Insurance Group Inc SAFT Jul 27, 2026 $135.04M 6 1 0 political · 6 insider $104.43 +0.55%
Sears Hometown Stores, Inc. SHOS Sep 7, 2011 $134.41M 3 1 0 political · 3 insider Not available
The Commonwealth of Massachusetts, bond (Cusip CHRW Sep 30, 2026 $134.23M 149 24 142 political · 7 insider $133.76 -3.05%
Theravance Biopharma, Inc. - Ordinary Shares TBPH Sep 23, 2026 $133.97M 97 13 1 political · 96 insider Not available
Take-Two Software (TTWO) TTWO Oct 15, 2026 $133.32M 116 22 29 political · 87 insider $231.31 +15.47%