Closed
You're reading the free version. Trader adds the live tape and alerts. Start tracking
Issuers appearing in official insider and political disclosures
Issuer Last traded Est. value Trades Reporters Source mix Price / 30D Actions
Appian Corp APPN Nov 6, 2026 $10.24M 41 8 0 political · 41 insider $53.6 +38.47%
METTLER-TOLEDO INTL UNSOLICITED MTD Nov 9, 2026 $10.2M 33 11 11 political · 22 insider $1.75K +9.45%
Tilly's, Inc. TLYS Sep 21, 2026 $10.15M 17 8 0 political · 17 insider $4.17 -10.9%
Hawkeye Systems, Inc. HWKE Jun 11, 2026 $10.14M 12 3 0 political · 12 insider Not available
Carlyle Tactical Private Credit Fund TAKNX Sep 9, 2026 $10.13M 1 1 0 political · 1 insider Not available
Knowles Corp KN Aug 17, 2026 $10.09M 10 4 0 political · 10 insider $33.81 -7.57%
Edgewise Therapeutics, Inc. EWTX Nov 10, 2026 $10.05M 75 13 0 political · 75 insider $47.57 +31.12%
Cencora, Inc. Common Stock COR Nov 6, 2026 $10.04M 49 18 20 political · 29 insider $349.88 +5.99%
Nmi Holdings, Inc. NMIH Sep 13, 2026 $10.03M 13 5 3 political · 10 insider $39.05 -1.29%
Unity Software Inc. U Nov 6, 2026 $10.01M 17 7 0 political · 17 insider $49.65 +6.48%
Kayne Anderson Bdc, Inc. KBDC Sep 28, 2026 $10M 6 1 0 political · 6 insider Not available
Southport Acquisition Corp. Ii PORT.U Oct 19, 2026 $10M 3 2 0 political · 3 insider Not available
Robo Strategy, Inc. BOT Jul 14, 2026 $10M 4 3 0 political · 4 insider $20.84 -22.06%
Lb Pharmaceuticals Inc LBRX Oct 9, 2026 $10M 10 10 0 political · 10 insider Not available
FREEPORT-MCMORAN INC UNSOLICITED D FCX Oct 13, 2026 $9.97M 46 24 24 political · 22 insider $62.12 -14.22%
Klarna Group Plc KLAR Sep 28, 2026 $9.95M 36 9 0 political · 36 insider $13.47 +0.67%
Westinghouse Air Brake Technologies Corporation Com... WAB Nov 3, 2026 $9.94M 91 17 25 political · 66 insider $304.18 +6.17%
Verisk Analytics, Inc. - Common Stock VRSK Nov 2, 2026 $9.94M 71 18 33 political · 38 insider $205.98 +16.6%
National Healthcare Corp NHC Sep 22, 2026 $9.93M 27 9 0 political · 27 insider $210.38 -9.08%
Bullish BLSH Oct 20, 2026 $9.92M 14 7 0 political · 14 insider $23.53 -25.94%
Live Oak Bancshares, Inc. LOB Oct 26, 2026 $9.89M 48 12 0 political · 48 insider $34.3 -1.1%
Advanced Energy Industries, Inc. - Common Stock AEIS Nov 5, 2026 $9.89M 35 8 6 political · 29 insider $231.6 -15.98%
Moog Inc. MOGA/MOGB Oct 21, 2026 $9.87M 36 5 0 political · 36 insider Not available
The Kroger Co. See Endnote KR Oct 7, 2026 $9.87M 74 27 41 political · 33 insider $69.49 +14.41%
Republic Airways Holdings Inc. RJET Oct 12, 2026 $9.82M 28 7 8 political · 20 insider Not available
WSFS FINL CORP WSFS Sep 11, 2026 $9.79M 25 16 5 political · 20 insider $80.07 +5.95%
US Treasury Bill 01/18/2024 Unlisted asset Nov 2, 2023 $9.75M 4 1 4 political · 0 insider Not available
Kulicke & Soffa Industries Inc KLIC Oct 16, 2026 $9.72M 33 12 1 political · 32 insider $73.2 -17.33%
Lear Corp LEA Nov 7, 2026 $9.72M 20 6 0 political · 20 insider $109.79 -8.2%
LENNOX INTL INC LII Nov 9, 2026 $9.72M 26 8 10 political · 16 insider $350.73 +0.17%