Hon. Michael T. Mccaul
U.S. House member
Buy
Reported value range
$15K - $50K
Not reported
Traded
Dec 4, 2025
Filed
Jan 15, 2026
We can't find the internet
Attempting to reconnectSomething went wrong!
Attempting to reconnect| Reporting person | Filed | Transaction | Transaction value | Source | Actions |
|---|---|---|---|---|---|
| Hon. Michael T. Mccaul U.S. House member | Jan 15, 2026 42-day lag | Buy Dec 4, 2025 | $15K - $50K Reported range | House PTR View filing | › |
| Hon. Michael T. Mccaul U.S. House member | Nov 10, 2025 14-day lag | Sale Oct 27, 2025 | $15K - $50K Reported range | House PTR View filing | › |
| Hon. Michael T. Mccaul U.S. House member | Sep 11, 2025 20-day lag | Sale Aug 22, 2025 | $50K - $100K Reported range | House PTR View filing | › |
| Hon. Michael T. Mccaul U.S. House member | Jul 7, 2025 10-day lag | Sale Jun 27, 2025 | $100K - $250K Reported range | House PTR View filing | › |
| Hon. Michael T. Mccaul U.S. House member | Jan 15, 2025 33-day lag | Sale Dec 13, 2024 | $100K - $250K Reported range | House PTR View filing | › |
| Hon. Michael T. Mccaul U.S. House member | Jan 15, 2025 33-day lag | Sale Dec 13, 2024 | $15K - $50K Reported range | House PTR View filing | › |
| Hon. Michael T. Mccaul U.S. House member | Dec 16, 2024 26-day lag | Sale Nov 20, 2024 | $15K - $50K Reported range | House PTR View filing | › |
| Hon. Michael T. Mccaul U.S. House member | Feb 13, 2024 21-day lag | Sale Jan 23, 2024 | $1K - $15K Reported range | House PTR View filing | › |
| Hon. Michael T. Mccaul U.S. House member | Feb 13, 2024 21-day lag | Sale Jan 23, 2024 | $1K - $15K Reported range | House PTR View filing | › |
Showing 1 to 9 of 9 entries